In just a few weeks, I’ll be participating in Rob Spatz’ Chicagoland Summer APBA Tournament. By my count, there are a total of 42 participants this time around. Looking at the roster of fine APBA luminaries (posted below), it looks like Rob has me pitted against my APBA mentor in Division 3. Don Smith and his 1962 California Angels will be there to show me what baseball really means.
Some of Don’s Angels will have actually faced some of my 1966 Minnesota Twins who I will be taking to Chicagoland. The 1966 Twins are pitching-rich with a rotation of Kaat (A), Grant (B), Perry (B) and Boswell (B). The Twinkies have Worthington (A*), Cimino and Klippstein (both B*s) in the pen.
Once you get past Oliva and Killebrew, the hitting is a bit pale which is typical for the era. Starting CF Ted Uhlaender is not exactly beefy with the stick with two 0s and a 22-8. I’ll have to manage my way into a few runs.
The tourney begins at 8am on July 20th. Here are all the participants and the teams they picked for the day.
Division 1 | ||
James Welch | 1961 | Tigers |
David Dawn | 1971 | Pirates |
Maddelyn Vanicelli | 1957 | Braves |
Kyle Daniels | 1927 | Yankees |
Paul Calhoun | 1961 | Yankees |
Lawrence Eichman | 1967 | Cardinals |
Ron Emch | 1972 | Pirates |
Ron Glos | 1917 | White Sox |
Daniel Oliverio | 1969 | Orioles |
Jeffrrey Niemi | 1935 | Tigers |
Division 2 | ||
Vince Bianco | 1937 | Yankees |
Clark Eichman | 1963 | Giants |
Dick Glisinski | 1935 | Cubs |
Steve Szauer | 1971 | Athletics |
Dave Elsen | 1928 | Yankees |
Todd Daniels | 1911 | Athletics |
Pops Spatz | 1948 | Indians |
Gary Lindley | 1954 | Giants |
Tom Gordon | 1929 | Athletics |
Andrew Rumple | 1962 | Giants |
Division 3 | ||
Eric Berg | 1902 | Pirates |
Ryan Daniels | 1906 | Cubs |
Tom Johnson | 1970 | Reds |
Don Smith | 1962 | Angels |
Thomas Nelshoppen | 1966 | Twins |
Dave Rueck | 1912 | Giants |
John Gedwill | 1967 | Giants |
Vince Parker | 1928 | Athletics |
Justin Schubert | 1912 | Red Sox |
Bob Eller | 1956 | Reds |
Scott Dike | 1930 | Giants |
Division 4 | ||
John Roels | 1930 | Cardinals |
Paul Zeledon | 1939 | Reds |
G.F. Korreck | 1927 | Athletics |
Zach Zavela | 1953 | Yankees |
Rob Spatz | 1963 | Yankees |
Chet Wazio | 1939 | Yankees |
Kurt Bergland | 1956 | Dodgers |
David Kagel | 1964 | White Sox |
Scott Fennessy | 1924 | Senators |
Curt Bartel | 1922 | Browns |
Dave Chestnut | 1969 | Mets |
Looking forward to seeing everyone there!!