Like clockwork, fellow IAL manager Don Smith sent out a wrap-up of how the early rookie picks are doing in the majors. It’s become a tradition in the IAL for Don to post the results of the first round players but this year, he’s doing the second round as well because *ahem* someone didn’t have a first round pick.
It’s always interesting to see how well…or poorly our rookie draft picks (like Don’s Matt Harvey, left) that we agonized while choosing are doing in the MLB.
Not surprisingly, some are doing better than others.
Guys,
Major League 2013 is now more than a month completed.First two rounds of ILLOWA Draft, thru games of May 3:
1) M Trout (Chuck): 29-122 9-3-4 4 14-27 .270
2) B Harper (DonS): 29-103 6-1-9 1 16-18 .320
3) Y Darvish (Rob): 6-0 39 5-1 58-13 2.33
4) Y Cespedes (MikeB): 16-63 2-1-4 0 9-22 .222
5) A Rizzo (Keith): 29-111 7-0-8 1 11-30 .243
6) W Rosario (JohnH): 24-90 4-0-7 3 3-22 .322
7) J Parker (JohnB): 6-0 29 1-4 18-16 7.36
8) M Moore (Marc): 6-0 37 5-0 41-19 1.95
9) W Miley (Todd): 6-0 35 2-1 30-17 3.06
10) T Milone (Chuck): 6-0 39 3-3 36-6 3.69
11) M Harvey (DonS): 6-0 40 4-0 46-12 1.56
12) L Lynn (JohnB): 6-0 36 5-0 39-15 2.75
13) A Simmons (Rob): 27-98 2-0-2 1 9-11 .224
14) AJ Griffin (MikeB): 6-0 38 3-2 27-11 3.79
15) K Herrera (Keith): 0-13 12 2-2(2) 19-5 5.11
16) D Viciedo(JohnH): 13-48 3-0-2 0 0-16 3.29 (DL)
17) W Middlebrooks (Marc): 28-109 4-0-6 0 5-35 .193
18) S Diamond (TomN): 4-0 23 2-2 13-3 3.97
19) M Machado (Todd): 30-127 12-1-3 2 8-22 .307
20) J Rutledge (Marc): 27-103 3-0-4 5 10-16 .243
TomN, Feel free to use this on the APBA Blog.
DonS
With Bryce Harper and Matt “the next Tom Seaver” Harvey, Don’s picks are doing well.
That said, I’ll point out that my bum catcher, John Buck is neck and neck with Harper in homeruns in the majors right now. ;-)