1959     St. Louis          Cardinals
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Flood, C. 17 37 6 12 2 0 1 7 3 5 0 0 0 0 0 .324 .459 .375 x
Hemus 6 7 1 2 1 0 0 1 5 1 0 2 0 0 0 .286 .429 .643 x
White, B. 32 127 19 34 10 3 3 19 7 14 3 0 0 0 0 .268 .465 .306 x
Cimoli, G. 43 176 22 44 11 2 0 15 13 31 2 0 0 0 5 .250 .335 .302 x
Blasingame 44 180 28 60 10 2 0 10 24 21 4 0 0 0 3 .333 .411 .412 x
Crowe, G. 14 38 4 12 3 2 2 11 1 3 0 0 0 0 0 .316 .658 .333 x
Boyer, K. 44 168 25 43 7 1 7 26 20 23 2 1 0 0 3 .256 .435 .339 x
Jablonski 5 17 1 4 0 0 1 4 0 5 0 0 0 0 0 .235 .412 .235 x
Noren (1/2) 4 7 1 2 1 0 0 1 0 0 1 0 0 0 0 .286 .429 .286 x
Musial, S. 37 130 23 25 5 1 5 20 28 13 0 1 0 0 2 .192 .362 .340 x
Grammas, A. 33 119 11 22 4 2 0 10 9 5 0 0 0 0 3 .185 .252 .242 x
Cunningham, J. 30 110 12 30 4 0 1 10 7 12 0 1 0 0 3 .273 .336 .322 x
Green 12 47 4 8 5 0 1 9 2 10 0 0 0 0 1 .170 .340 .204 x
Smith, H.R. 43 163 15 34 6 0 2 13 8 20 0 0 0 0 2 .209 .282 .246 x
Essegian 15 42 3 3 1 0 0 1 2 17 0 0 0 0 1 .071 .095 .114 x
Durham 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Smith, G. 10 36 2 9 0 1 1 3 0 3 0 0 0 0 1 .250 .389 .250 x
Tate 8 28 3 7 1 1 0 3 1 2 0 0 0 0 1 .250 .357 .276 x
Oliver 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Shannon, W. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Ricketts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Jackson, L. 6 30 2 5 0 0 0 2 0 12 0 0 0 0 0 .167 .167 .167 x
Broglio, E. 0 10 3 2 0 0 0 1 0 4 0 0 0 0 0 .200 .200 .200 x
Blaylock 6 28 3 6 1 0 2 4 0 17 0 0 0 0 0 .214 .464 .214 x
Cheney 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Mizell, V.  0 28 4 7 1 0 0 2 0 10 0 0 0 0 0 .250 .286 .250 x
Brosnan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Miller, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
McDaniel, L. 0 16 0 1 0 0 0 0 2 10 0 0 0 0 0 .063 .063 .167 x
Kellner 0 5 0 0 0 0 0 1 0 3 0 0 0 0 0 .000 .000 .000 x
Bridges, M. (1/2)
TOTALS 45 1541 192 371 73 15 26 172 130 231 12 5 0 0 25 .241 .358 .302
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Jackson, L. 11 11 6 91    78 40 33 9 22 61 5 5 0 0 3.26 x
Broglio, E. 4 3 1 27 1/3 41 20 19 7 8 19 1 2 0 0 6.26 x
Brosnan 16 0 0 29    30 16 15 5 11 17 1 1 0 0 4.66 x
Mizell, V.  11 11 5 79 2/3 79 44 39 10 26 42 3 6 0 0 4.41 x
Clark 5 0 0 6 2/3 8 2 2 0 3 2 0 0 0 0 2.70 x
Blaylock 13 9 4 70 1/3 73 41 37 10 30 51 7 2 1 0 4.73 x
Kellner 2 2 1 14    11 6 5 0 3 8 1 1 0 0 3.21 x
McDaniel, L. 13 7 1 59 1/3 63 34 32 6 13 40 1 6 0 0 4.85 x
Nunn 2 0 0 4    4 2 2 0 0 1 0 0 0 0 4.50 x
Bridges 1 0 0 2    2 2 2 0 2 2 0 0 0 0 9.00 x
Stone 2 0 0 3 2/3 1 0 0 0 2 4 0 0 0 0 0.00 x
Urban 2 0 0 1 1/3 1 0 0 0 1 0 1 0 0 0 0.00 x
Cheney 2 2 0 10 1/3 13 8 7 0 5 4 1 1 0 0 6.10 x
Ricketts 1 0 0 4    1 0 0 0 1 1 0 0 0 0 0.00 x
TOTALS 45 45 18 402 2/3 405 215 193 47 127 252 21 24 1 0 4.31