1959     Boston          Red Sox
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Buddin, D. 43 154 26 23 5 0 2 11 33 40 2 2 0 0 0 .149 .221 .307 x
Runnels, P. 43 174 23 48 9 1 2 16 20 17 1 0 0 0 8 .276 .374 .351 x
Williams, T. 17 41 5 12 4 0 2 5 2 7 0 1 0 0 1 .293 .537 .341 x
Wertz, V. 23 66 7 21 6 0 4 13 2 10 0 1 0 0 2 .318 .591 .348 x
Malzone, F. 43 173 27 51 13 0 11 34 11 16 2 0 0 0 6 .295 .561 .337 x
Stephens, G.  20 62 9 21 4 1 0 13 5 4 2 0 0 0 0 .339 .435 .388 x
Jensen 43 163 19 42 9 0 5 27 19 20 2 2 0 0 1 .258 .405 .342 x
Geiger, G. 24 71 7 19 3 3 2 9 5 10 1 0 0 0 0 .268 .479 .316 x
White 23 89 4 20 6 0 0 6 6 10 1 0 0 0 4 .225 .292 .274 x
Gernert 39 146 12 36 6 0 4 16 17 28 1 0 0 0 3 .247 .370 .325 x
Keough, M.  25 71 16 17 4 0 3 5 6 13 0 0 0 0 0 .239 .423 .299 x
Daley 18 63 6 15 4 0 0 5 7 11 0 0 0 0 0 .238 .302 .314 x
Busby 16 45 5 13 3 0 0 2 4 8 0 0 0 0 0 .289 .356 .347 x
Renna 7 18 0 2 0 0 0 1 4 8 0 0 0 0 0 .111 .111 .273 x
Avila 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
#DIV/0! #DIV/0! #DIV/0!
Bowsfield, T.  2 5 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 x
Moford 2 6 0 1 0 0 0 0 0 4 0 0 0 0 0 .167 .167 .167 x
Brewer, T. 10 22 1 4 0 0 0 1 0 3 1 0 0 0 0 .182 .182 .182 x
Delock, I. 10 22 2 2 0 0 1 2 1 7 0 0 0 0 0 .091 .227 .130 x
Casale, J. 6 16 1 1 0 0 0 0 0 7 0 0 0 0 0 .063 .063 .063 x
Wall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Monboquette 6 0 1 0 0 0 0 0 0 4 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Wills 1 4 1 1 1 0 0 0 0 2 0 0 0 0 0 .250 .500 .250 x
Bauman 3 7 1 2 0 0 0 0 1 4 0 0 0 0 0 .286 .286 .375 x
Sullivan 6 21 1 4 0 0 0 0 0 4 0 0 0 0 1 .190 .190 .190 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 43 1440 175 355 77 5 36 166 143 242 13 6 0 0 26 .247 .382 .317
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Monbouquette, B. 5 1 0 18 2/3 26 17 15 3 5 12 0 1 0 0 7.23 x
Brewer, T. 10 10 4 65 2/3 69 42 39 5 31 47 4 6 0 0 5.35 x
Delock, I. 10 10 2 69 2/3 78 46 35 10 27 41 2 6 0 0 4.52 x
Kiely 14 0 0 22 2/3 23 11 11 3 8 15 2 0 0 0 4.37 x
Moford 2 2 1 15    16 8 8 0 7 11 1 1 0 0 4.80 x
Casale, J. 7 5 1 44 1/3 23 17 16 4 21 11 3 2 0 0 3.25 x
Wall 8 0 0 11 1/3 9 4 4 2 4 4 0 0 0 0 3.18 x
Fornieles, M. 14 0 0 20 1/3 10 5 5 2 4 11 1 0 1 0 2.21 x
Bowsfield, T.  2 2 0 13    22 10 8 3 5 9 1 0 0 0 5.54 x
Sullivan 6 6 4 50 1/3 40 15 13 4 14 31 4 2 0 0 2.32 x
Bauman 5 3 1 23    27 18 18 1 11 10 1 1 0 0 7.04 x
Hoeft 3 3 0 14 1/3 15 11 11 4 5 13 0 3 0 0 6.91 x
Chittum 3 0 0 6    2 0 0 0 0 3 1 0 0 0 0.00 x
Wills 1 1 1 9    10 4 2 1 4 5 1 0 0 0 2.00 x
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 43 43 14 383 1/3 370 208 185 42 146 223 21 22 1 0 4.34