1959     Kansas City          Athletics
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Jablonski, R. 3 3 0 2 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 x
Snyder 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0 .500 1.000 .500 x
Boone 14 37 6 18 2 0 1 12 11 3 1 0 0 0 0 .486 .622 .604 x
House 35 129 7 36 10 0 0 13 7 9 0 0 0 0 2 .279 .357 .316 x
Bella 11 18 3 5 0 0 0 0 1 2 0 0 0 0 0 .278 .278 .316 x
Herzog, W. 22 81 15 22 6 2 0 9 19 19 2 0 0 0 2 .272 .395 .410 x
H. Smith 26 93 15 25 5 0 0 6 10 13 1 3 0 0 1 .269 .323 .358 x
Tuttle, B. 27 132 19 35 3 2 3 13 10 15 1 0 0 0 3 .265 .386 .317 x
Maris 32 120 15 30 7 0 3 10 14 17 0 3 0 0 3 .250 .383 .343 x
Carroll 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 x
Lopez 33 129 16 32 5 1 4 13 12 22 0 1 0 0 2 .248 .395 .317 x
Cerv, B.  36 145 15 33 7 1 4 20 9 24 0 0 0 0 3 .228 .372 .273 x
Terwilliger, W. 9 22 1 5 1 0 0 5 0 4 0 0 0 0 0 .227 .273 .227 x
Ward 15 50 5 10 0 1 2 9 1 6 0 0 0 0 1[1] .200 .360 .216 x
Williams 28 116 12 22 4 1 6 22 2 14 1 1 0 0 3 .190 .397 .210 x
Demaestri 40 144 11 26 5 2 1 10 14 40 0 0 0 0 2 .181 .264 .253 x
Chiti, H.  5 20 1 3 1 0 0 0 1 3 0 0 0 0 1 .150 .200 .190 x
Hadley 17 28 5 4 0 0 1 5 3 6 0 0 0 0 1 .143 .250 .226 x
Lumpe 4 15 1 2 0 0 0 0 1 2 0 0 0 0 0 .133 .133 .188 x
Simpson 4 15 0 0 0 0 0 0 0 4 0 0 0 0 1 .000 .000 .000 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
Dickson 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Grim 9 23 0 1 0 0 0 0 1 7 0 0 0 0 0 .043 .043 .083 x
Herbert 7 18 4 4 0 0 1 4 2 2 0 0 0 0 0 .222 .389 .300 x
Garver 10 23 1 9 3 0 0 1 1 4 0 0 0 0 0 .391 .522 .417 x
Terry 7 14 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .067 x
Coleman 4 9 1 1 0 0 0 0 0 2 0 0 0 0 0 .111 .111 .111 x
Daley 3 11 0 1 0 0 0 0 0 2 0 0 0 0 0 .091 .091 .091 x
Tsitouris 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Kucks 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 x
#DIV/0! #DIV/0! #DIV/0!
TOTALS 41 1408 153 328 60 10 26 155 120 227 6 8 0 0 26 .233 .345 .297
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Herbert, R. 9 7 3 56 2/3 40 22 17 4 10 39 3 3 0 1 2.70 x
Grim 11 9 4 75 1/3 60 32 27 0 31 41 4 5 0 1 3.23 x
Meyer 5 0 0 5 1/3 6 3 3 0 3 1 1 0 0 0 5.07 x
Dickson 10 0 0 14    20 11 10 1 8 5 0 0 0 0 6.43 x
Garver 11 10 2 74 2/3 77 36 32 4 17 36 4 5 0 2 3.86 x
Terry 9 7 4 58    50 21 19 9 12 27 4 3 0 0 2.95 x
Coleman 6 3 3 33 2/3 27 5 4 1 9 24 1 2 0 0 1.07 x
Tsitouris, J. 4 1 0 14 1/3 14 6 6 0 7 11 1 1 0 0 3.77 x
Daley 4 3 2 31    21 9 5 6 6 15 2 1 0 0 1.45 x
Kucks 1 1 0 5 2/3 7 9 6 3 2 2 0 1 0 0 9.53 x
Tomanek 1 0 0 3    5 3 3 0 1 1 0 0 0 0 9.00 x
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 41 41 18 371 2/3 327 157 132 28 106 202 20 21 0 4 3.20

[1]
Joe:
triple play