This is Part 3 of my “2013 APBA by the Numbers” series. So far, I’ve already broken down the newly released disk by pitching and by fielding.
Now let’s have some fun and look at the offense. I’ll look at who’s the best (and maybe the worst) at some of the big APBA result numbers.
Let’s start with…
Power
Who had the most extra-base hit numbers?
Player | Most Power Numbers (0-6) |
Chris Davis | 5 |
Danny Valencia | 5 |
Carlos Gonzalez | 5 |
Hanley Ramirez | 5 |
Khris Davis | 5 |
Brett Hayes | 5 |
Moises Sierra | 5 |
But what about the longball? Chris Davis is among the leaders of this crew.
Player | Most single column 1s |
Chris Davis | 2 |
Zach Britton | 2 |
Adam Dunn | 2 |
Ryan Raburn | 2 |
Miguel Cabrera | 2 |
Alfonso Soriano | 2 |
Brandon Moss | 2 |
Raul Ibanez | 2 |
Franklin Gutierrez | 2 |
Nelson Cruz | 2 |
Jeff Baker | 2 |
Edwin Encarnacion | 2 |
Evan Gattis | 2 |
Donnie Murphy | 2 |
Carlos Gonzalez | 2 |
Hanley Ramirez | 2 |
Khris Davis | 2 |
Pedro Alvarez | 2 |
Scott Hairston | 2 |
Brandon Laird | 2 |
Carlos Peguero | 2 |
Just for kicks, I thought I’d search for players with two single column 5s. Yes, attention-getter Chris Davis is on this list too.
Player | Hitters with Two 5s |
Chris Davis | 2 |
Danny Valencia | 2 |
David Ortiz | 2 |
Evan Longoria | 2 |
Colby Rasmus | 2 |
Paul Goldschmidt | 2 |
Brian McCann | 2 |
Corey Dickerson | 2 |
Juan Francisco | 2 |
Darin Ruf | 2 |
Wilson Ramos | 2 |
Josmil Pinto | 2 |
Brennan Boesch | 2 |
Ramon Hernandez | 2 |
Rick Ankiel | 2 |
Getting on base
These players had the most hit numbers in the first column.
Player | Most hit numbers (1-11) |
Matt Carson | 15 |
Zach Britton | 14 |
Quintin Berry | 14 |
Josh Tomlin | 13 |
…and if I filter for just players with 400 at-bats or more, these come up.
Player | Most hit numbers (1-11) min. 400 ab |
Torii Hunter | 12 |
Omar Infante | 12 |
Yadier Molina | 12 |
Chris Johnson | 12 |
Michael Cuddyer | 12 |
Freddie Freeman | 12 |
Adrian Beltre | 12 |
Miguel Cabrera | 12 |
These hitters are the best at getting on-base.
Player | Most on-base numbers (1-11, 14, 42) |
Matt Carson | 18 |
Quintin Berry | 16 |
Zack Greinke | 16 |
Miguel Cabrera | 16 |
Mike Trout | 16 |
Shin-Soo Choo | 16 |
Joey Votto | 16 |
The players who get the frequent free pass.
Player | Most 14s |
George Kottaras | 7 |
Joey Votto | 6 |
Chris Iannetta | 6 |
Yasmani Grandal | 6 |
Zach Lutz | 6 |
Six players might need to wear extra protection at the plate.
Player | Hitters with two 42s |
Ezequiel Carrera | 2 |
Max Stassi | 2 |
Johnny Monell | 2 |
Jermaine Curtis | 2 |
Nick Green | 2 |
J.C. Boscan | 2 |
Baserunning
Those with the most single column 11s. Billy Hamilton adds an extra 10 to his four 11s by the way.
Player | Most 11s |
Quintin Berry | 7 |
Matt Carson | 6 |
Billy Hamilton | 4 |
Everth Cabrera | 3 |
Tony Campana | 3 |
Get the H&R booklet out when these guys are up.
Player | Hitters with three 31s |
Derek Jeter | 3 |
Placido Polanco | 3 |
Jeff Keppinger | 3 |
Juan Pierre | 3 |
Joe Mauer | 3 |
Ichiro Suzuki | 3 |
Not-so-nice numbers
Most 13s? Well, a lot of pitchers have twenty or so 13s on their card. If we filter the search to those with 400 plus at-bats, these are the big whiffers of 2013.
Player | Most 13s min 400 ab |
Chris Carter | 11 |
Mike Napoli | 10 |
Dan Uggla | 10 |
Count these guys lucky, I guess.
Player | Lowest BA with 55-7 |
Miguel Tejada | .288 |
Salvador Perez | .292 |
Adrian Gonzalez | .293 |
These hitters weren’t so lucky. They had the most homers without getting a 1 at 66.
Player | Most HR with no single col. 1 |
Alex Rios | 18 |
Brandon Phillips | 18 |
Eric Hosmer | 17 |
Jason Kipnis | 17 |
Torii Hunter | 17 |
Alejandro De Aza | 17 |
Justin Morneau | 17 |
Andrelton Simmons | 17 |
On the flipside, pitcher Jason Grilli got a 66-1 without hitting a homer at all. Error?
These guys are the rally killers, plain and simple.
Player | Most 24s |
Ramon Hernandez | 13 |
Brian Wilson | 12 |
Jenrry Mejia | 11 |
Danny Worth | 11 |
Josh Wilson | 11 |
If you’re wondering, David Freese and Matt Holliday lead full-timers with five 24s each.
I’m going to do one more Miscellaneous “by the Numbers”. That one tends to be a catch-all and almost anything goes.
You can see all the articles the 2013 APBA by the Numbers series here.
Any chance of posting Quintin Berry or Matt Carson’s card, or at least letting me know where those 7 and 6 11s were put on their cards? Thanks
Both have 55-11
Berry has a 33-11 too.
Wow. :)