DJ: Most hit numbers and most 31s
The last couple days, I’ve taken a look at some of the data from the new APBA Baseball set. First, I did an overall look at the defense. Then, I looked at the pitching grade distribution while showing a few of the best grades out there.
Now, it gets really fun.
It’s time to look at some of the best (and worst) hitting out there. Which cards are the most powerful? Which will hit for the best average? Which will have the most walks? You get the idea.
Let’s start with homeruns. Which cards had the most first column 1s? Well, there were two but both were very limited players. There were a total of 36 with double ones, though.
Player | Homeruns |
Trey Mancini | 3 |
Chris Parmelee | 3 |
36 tied | 2 |
How about players with the most extra-base hit numbers (0-6)? Fifteen will have power at 44 and pitcher Adam Wainwright gets it at 55!
Player | EBH |
Adam Wainwright | 6 |
Trey Mancini | 5 |
Chris Parmelee | 5 |
David Ortiz | 5 |
Gary Sanchez | 5 |
Brandon Snyder | 5 |
Trevor Story | 5 |
Ryan Schimpf | 5 |
Hunter Renfroe | 5 |
Daniel Murphy | 5 |
Brett Nicholas | 5 |
Andrew Benintendi | 5 |
Abraham Almonte | 5 |
Andrew Toles | 5 |
Richie Shaffer | 5 |
Let’s step back and look at total number of hit numbers which includes everything from 1 to 11. There was a 12-way tie for a dozen hit numbers. That means that most likely, we won’t see any hit numbers past 42.
Player | Hits |
Daniel Murphy | 12 |
Mookie Betts | 12 |
Jose Altuve | 12 |
Ryon Healy | 12 |
Charlie Blackmon | 12 |
Trea Turner | 12 |
Steve Selsky | 12 |
Jesus Sucre | 12 |
D.J. Lemahieu | 12 |
T.J. Rivera | 12 |
Jose Peraza | 12 |
Tommy Milone | 12 |
Switching over to the speed category now. Three players have three 11s.
Player | 11 |
Trea Turner | 3 |
Jose Peraza | 3 |
Yefri Perez | 3 |
13 tied | 2 |
This includes 11s and 10s. Two of those players will add a 10 to their arsenal.
Player | Speed numbers |
Trea Turner | 4 |
Yefri Perez | 4 |
18 tied | 3 |
Lots of patience in this set. Eleven will have six or more 14s on their card.
Player | BB |
Colin Walsh | 9 |
Matt Joyce | 7 |
Alex Avila | 7 |
Matt Olson | 7 |
7 tied | 6 |
I’m not sure if I’ve seen as many players with two 42s in one season before.
Player | HBP |
Brandon Guyer | 2 |
Jesus Sucre | 2 |
Derek Dietrich | 2 |
Gavin Cecchini | 2 |
Andy Burns | 2 |
Jon Moscot | 2 |
Max Moroff batted twice and struck out twice. The APBA purist would insist that he would get thirty-six 13s, right? There were more position players (including Moroff) than I would have thought.
Player | Ks |
Max Moroff | 21 |
Brock Stewart | 19 |
Corey Kluber | 17 |
Adam Moore | 17 |
Wei-Yin Chen | 16 |
While we’re on negative stats, let’s trot out the 24s. Thirdbaseman Moran GIDPed four times in 23 at-bats.
Player | DP |
Colin Moran | 11 |
Yu Darvish | 8 |
Dan Robertson | 7 |
12 tied | 6 |
Only three players perfected the hit and run in 2016 with three 31s.
Player | H&R |
Jose Altuve | 3 |
D.J. Lemahieu | 3 |
Joe Mauer | 3 |
Without giving too much away, I thought I’d run a couple queries to see what “cards” were the best. Remember, these are based on card numbers. Some may be very limited.
These are the only nine players with a first column 1, four extra base hits and at least one 11.
Player | 1s | EBH | 11 |
Brian Dozier | 2 | 4 | 1 |
Trea Turner | 1 | 4 | 3 |
Byron Buxton | 1 | 4 | 1 |
Gregory Polanco | 1 | 4 | 1 |
Mike Trout | 1 | 4 | 1 |
Ryan Braun | 1 | 4 | 1 |
Charlie Blackmon | 1 | 4 | 1 |
Mookie Betts | 1 | 4 | 1 |
Jose Altuve | 1 | 4 | 1 |
On a slightly different vein, these ten hitters are the the only ones with one single column 1, four EBH numbers, ten hit numbers, and four 14s.
Player | 1s | EBH | Hits | BB |
David Ortiz | 2 | 5 | 11 | 4 |
Gary Sanchez | 2 | 5 | 10 | 4 |
J.D. Martinez | 1 | 4 | 11 | 4 |
Miguel Cabrera | 1 | 4 | 11 | 4 |
Joey Votto | 1 | 4 | 11 | 5 |
Freddie Freeman | 1 | 4 | 10 | 4 |
Kris Bryant | 1 | 4 | 10 | 4 |
Josh Donaldson | 1 | 4 | 10 | 5 |
Anthony Rizzo | 1 | 4 | 10 | 4 |
Mike Trout | 1 | 4 | 10 | 6 |
See? I told you it would be fun.
I’ll finish this series up with a post that has some fun miscellaneous data. You can find all of the articles in the 2016 by the numbers series here.
Guyer was hit a whopping 31 times in 345 PAs. He should have got 3 42s.