The era of the good-hitting pitcher seems to be coming to an end. I know “back in my day” we all appreciated a pitcher who could pull his weight with the stick. Such is the case with Earl Wilson. That’s his 1968 APBA card you see above.
Earl was a fine pitcher… don’t get me wrong. In 1968, he went 13-12 with a 2.85 ERA for the Detroit Tigers (he led the AL in wins with 22 the year before). A pitcher with fine control, he gave up just 65 walks in 224 plus innings.
Split | W | L | W-L% | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Totals | 13 | 12 | .520 | 2.85 | 34 | 33 | 10 | 3 | 224.1 | 192 | 77 | 71 | 20 | 65 | 168 |
But Earl could HIT! That year, he hit seven homeruns plus one triple with a total of 17 rbis. Some players would have loved to have his slugging percentage of .489 especially in the pitching-rich late 1960s.
Thanks to Gerard Pastorius who posted this card on Facebook. Gerard says:
I always do a double-take on Earl Wilson’s ’68 Tigers card, and in my recent GTOP (hybrid) season game, he was right in cue. Not only is he solid starter but those h/r #s are sweet as hell.
(For the record, he lost to the ’22 Browns who were a hit-machine themselves but did pound an 11-1 to dead center in his 1st at bat. ;))
Wilson’s seven homeruns ranks second in pitcher’s homeruns behind 1931 Wes Ferrell’s nine homeruns. He was tied with Drysdale (twice in 1958 and 1965), Ferrell again in 1933 and 1935) and Don Newcombe (1955).
Not too surprisingly, Ferrell leads all pitchers in career homers with 38 but Earl Wilson isn’t too far behind at #5 with 33. Twenty-nine of those dingers were in the span of five years (1964-1968).
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | BOS | 9 | 8 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | .500 | .500 | .750 |
1960 | BOS | 15 | 23 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | .174 | .208 | .217 |
1962 | BOS | 35 | 69 | 8 | 12 | 2 | 0 | 3 | 8 | 0 | 5 | 19 | .174 | .230 | .333 |
1963 | BOS | 38 | 72 | 5 | 15 | 0 | 3 | 1 | 7 | 0 | 7 | 18 | .208 | .288 | .333 |
1964 | BOS | 54 | 73 | 19 | 15 | 4 | 0 | 5 | 13 | 0 | 9 | 22 | .205 | .293 | .466 |
1965 | BOS | 47 | 79 | 13 | 14 | 0 | 0 | 6 | 12 | 0 | 13 | 29 | .177 | .301 | .405 |
1966 | TOT | 45 | 96 | 20 | 23 | 0 | 2 | 7 | 22 | 0 | 8 | 36 | .240 | .299 | .500 |
1966 | BOS | 18 | 32 | 7 | 8 | 0 | 0 | 2 | 5 | 0 | 4 | 11 | .250 | .324 | .438 |
1966 | DET | 27 | 64 | 13 | 15 | 0 | 2 | 5 | 17 | 0 | 4 | 25 | .234 | .286 | .531 |
1967 | DET | 52 | 108 | 8 | 20 | 2 | 0 | 4 | 15 | 0 | 8 | 39 | .185 | .248 | .315 |
1968 | DET | 40 | 88 | 9 | 20 | 0 | 1 | 7 | 17 | 0 | 2 | 35 | .227 | .253 | .489 |
1969 | DET | 37 | 76 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 10 | 37 | .132 | .230 | .132 |
1970 | TOT | 33 | 48 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 4 | 28 | .146 | .208 | .292 |
1970 | DET | 18 | 31 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 16 | .194 | .235 | .323 |
1970 | SDP | 15 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | .059 | .158 | .235 |
11 Y | 11 Y | 405 | 740 | 95 | 144 | 12 | 6 | 35 | 111 | 0 | 67 | 271 | .195 | .265 | .369 |
It’s worth noting that Wilson’s 1968 card is rated as fast too. Part of me wonders if might be because of the triple.
Thanks again, Gerard!
(Thanks for the nod.) Yeah this guy is a beast for damn sure. I hated taking him out of the game!!!
Hi Tom.
Nice to see articles about the Tigers (I’m from the Detroit area). Well done!
Your friendly neighborhood proofreader here: “… I know “back in my day” we all appreciated a pitcher who could pull his WAIT with the stick”. I think you meant “weight”.
Hi Dan,
Ugh… I can’t believe I made that mistake.
thanks as always!
Tom