Thanks go to reader Tom Zuppa for suggesting this week’s MCM, Cristobal Torriente. His card APBA card was published as part of the Negro League Set in 1994.
Generally, not a lot is known about Negro League statistics though recently, Baseball Reference published what IS known in their new Negro League Statistics section.
Here are Cristobal’s Torriente’s stats for his career, more or less:
Year | Tm | AB | R | H | 2B | 3B | HR | RBI | SB | BB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Habana | 101 | 11 | 26 | 1 | 2 | 1 | 14 | 7 | 9 | .257 | .318 | .337 |
1913 | Almendares | 32 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | .156 | .176 | .188 |
1914 | 2 Teams | 134 | 35 | 52 | 11 | 4 | 2 | 24 | 8 | 24 | .388 | .481 | .575 |
1914 | Cuban Stars of Havana | 114 | 27 | 45 | 10 | 4 | 2 | 22 | 6 | 20 | .395 | .485 | .605 |
1914 | Almendares | 20 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | .350 | .458 | .400 |
1915 | 2 Teams | 214 | 43 | 75 | 12 | 4 | 2 | 35 | 15 | 25 | .350 | .418 | .472 |
1915 | Cuban Stars of Havana | 188 | 32 | 65 | 11 | 3 | 2 | 31 | 11 | 18 | .346 | .403 | .468 |
1915 | Almendares | 26 | 11 | 10 | 1 | 1 | 0 | 4 | 4 | 7 | .385 | .515 | .500 |
1916 | 2 Teams | 205 | 37 | 71 | 12 | 2 | 2 | 43 | 7 | 28 | .346 | .425 | .454 |
1916 | Havana | 183 | 30 | 60 | 10 | 2 | 2 | 38 | 7 | 22 | .328 | .400 | .437 |
1916 | Kansas City | 22 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 6 | .500 | .607 | .591 |
1917 | Kansas City | 58 | 10 | 16 | 3 | 0 | 0 | 8 | 6 | 6 | .276 | .344 | .328 |
1918 | Havana | 128 | 30 | 46 | 4 | 9 | 1 | 26 | 3 | 16 | .359 | .431 | .555 |
1919 | Chicago American Giants | 142 | 31 | 46 | 10 | 3 | 3 | 35 | 7 | 32 | .324 | .448 | .500 |
1920 | Chicago American Giants | 151 | 21 | 63 | 14 | 7 | 2 | 7 | 19 | .417 | .482 | .642 | |
1921 | Chicago American Giants | 168 | 35 | 54 | 4 | 8 | 4 | 3 | 3 | .321 | .333 | .512 | |
1922 | Chicago | 122 | 29 | 33 | 8 | 1 | 6 | 6 | 8 | .270 | .315 | .500 | |
1923 | Chicago | 261 | 69 | 101 | 22 | 5 | 4 | 12 | 44 | .387 | .475 | .556 | |
1924 | Chicago | 254 | 57 | 87 | 24 | 6 | 7 | 11 | 37 | .343 | .426 | .567 | |
1925 | Chicago | 299 | 47 | 79 | 11 | 7 | 9 | 5 | 54 | .264 | .377 | .438 | |
1926 | Kansas City | 296 | 50 | 103 | 19 | 5 | 4 | 12 | 36 | .348 | .419 | .486 | |
1927 | Detroit | 256 | 30 | 81 | 15 | 2 | 5 | 5 | 0 | .316 | .316 | .449 | |
1928 | Detroit | 118 | 15 | 38 | 7 | 3 | 1 | 2 | 6 | .322 | .355 | .458 | |
1932 | Cleveland | 32 | 1 | 8 | 1 | 1 | 0 | 4 | 1 | .250 | .273 | .344 | |
18 Seasons | 2971 | 551 | 984 | 179 | 69 | 53 | 188 | 120 | 349 | .331 | .401 | .491 | |
NgM (10 seasons) | 1957 | 354 | 647 | 125 | 45 | 42 | 67 | 208 | .331 | .395 | .505 | ||
N/A (6 seasons) | 835 | 167 | 289 | 50 | 21 | 10 | 165 | 40 | 120 | .346 | .428 | .492 | |
Fgn (4 seasons) | 179 | 30 | 48 | 4 | 3 | 1 | 23 | 13 | 21 | .268 | .343 | .341 |
Torriente’s APBA card, based presumably on a compilation of his seasons (I think. Someone correct me if I’m wrong.), definitely shows his speed. He has triple power in his extra base numbers of 1-2-2-6. Plus he has 11-11-10 and one of his four 14s is adorned with an asterisk. Torriente’s good glove work is vindicated with a OF-3. Should you need a pitcher, he can even fill in. He’s a grade DYZ.
I certainly don’t claim to be a Negro Leagues expert but from what I do know, Cristobal Torriente was a talented ballplayer. He was good enough to make it to the Baseball Hall of Fame. No doubt, he every bit deserved this card.
Thanks again to Tom Zuppa for the suggestion!!
Fine card, from a set I have never seen. Great pick!
I also am not too familiar with the Negro League set. I hear the Josh Gibson card is quite good. :)
Christobel Torriente is probably the best player because what kind of performance of his style playing and of natural ability style! He bats great and hard and hits for contact and line drives and far ones too and can hit the ball out the ball park on certain occassions and can run with good speed and with the top speedster players on the base paths and and run and field at the outfield and through a heck of a ball from out there at the outfield to the infield and get his players out or from continueing running too and one last thing he can pitch and win more than lost more! he had average more than a 100 stolen bases for his first full seasons in one year and had average 20 or more stolen bases most other years and average more than .330 batting average to .348 average regularly and had topped the .400 mark average a year twice or three times in the Negro leagues and Cuba leagues combined teams he played for those years. He had his farthest hrs probablyover 586 feet in Chicago or ? stadium. he had hit lines all the way to the outfield walls 500 feet away too! Was one of the hardest hitters too. And got a number of triples and some doubles and enough and had average more than 21 doubles a year to 58 doubles a year or 60. And average more than 21 triples a year several times and 36 or more a couple times or three times a year! And had lead in that categgory a number of times or usually than most players or average more than most players or the highest for several years! He had gotten low hrs to low numbers 3 and 5 a year and to 3 a game in a exhibition game agaisnt babe Ruths All-Star team in 1921 orearlier?. And probably had deverved the best all-around rightfielder many years or more than anyone during his era! And had drinking problems his later years and after his baseball years and one former Cuban outfielder greta Martin Dihigo had found him in bad condition on a street alley and 3 years later he died!