Geoff Schmitt has passed on the results of golf tournaments he has done. According to Geoff, this tournament was done using the APBA Golf for Windows Game with 171 golfers in each tournament. I’m posting the results of the first one.
Some notes from Geoff first:
The tournaments are in 43 groups of 4 except in the last group which is 3. Everything is alphabetically. One thing that amazes me as I have played these tournaments is how it is possible for anyone to win since there are so many good golfers. Woods and Mickelson seem to be at this point to be very erratic in their play.
Geoff also asks if there were APBA Golf leagues out there. Anyone?
Leader Board | |||
Casper,Billy (1972) | 64-62-68-67- | 261 | (-27)* |
Strange,Curtis (1985) | 67-61-68-65- | 261 | (-27) |
Ferrier,Jim (atg1) | 68-62-62-70- | 262 | (-26) |
Beard,Frank (1972) | 64-70-65-64- | 263 | (-25) |
Renner,Jack (1985) | 65-67-66-65- | 263 | (-25) |
Crane,Ben (2010) | 61-69-62-71- | 263 | (-25) |
Kuchar,Matt (2010) | 64-66-67-66- | 263 | (-25) |
Durant,Joe (2010) | 66-64-68-67- | 265 | (-23) |
Smith,MacDonald (atg1) | 68-67-66-65- | 266 | (-22) |
Smith,Horton (atg1) | 68-68-66-64- | 266 | (-22) |
Mediate,Rocco (2010) | 69-64-66-67- | 266 | (-22) |
Gillis,Tom (2010) | 65-68-67-67- | 267 | (-21) |
Hagen,Walter (atg1) | 62-67-71-67- | 267 | (-21) |
Stricker,Steve (2010) | 67-64-70-66- | 267 | (-21) |
Hogan,Ben (atg1) | 68-65-69-65- | 267 | (-21) |
Sarazen,Gene (atg1) | 64-68-68-68- | 268 | (-20) |
Peete,Calvin (1985) | 66-66-68-69- | 269 | (-19) |
Stadler,Craig (1985) | 68-67-65-70- | 270 | (-18) |
Molinari,Edoardo (2010) | 69-68-67-66- | 270 | (-18) |
Westwood,Lee (2010) | 68-68-67-67- | 270 | (-18) |
Jimenez,Miguel Angel (20 | 65-66-73-66- | 270 | (-18) |
Armour,Tommy (atg1) | 62-66-71-71- | 270 | (-18) |
Demaret,Jimmy (atg1) | 64-67-69-70- | 270 | (-18) |
Levi,Wayne (1985) | 66-67-70-67- | 270 | (-18) |
Edwards,David (1985) | 69-69-62-70- | 270 | (-18) |
Trevino,Lee (1972) | 67-70-66-68- | 271 | (-17) |
Watson,Tom (1985) | 66-64-72-69- | 271 | (-17) |
Stankowski,Paul (2010) | 67-71-72-61- | 271 | (-17) |
Jones Jr.,Bobby (atg1) | 71-65-68-68- | 272 | (-16) |
Molinari,Francesco (2010 | 63-71-65-73- | 272 | (-16) |
Snead,Sam (atg1) | 71-65-68-69- | 273 | (-15) |
Stewart,Payne (1985) | 67-70-68-68- | 273 | (-15) |
Nelson Jr.,Byron (atg1) | 65-68-72-68- | 273 | (-15) |
Stockton,Dave (1972) | 65-70-70-68- | 273 | (-15) |
Appleby,Stuart (2010) | 66-71-66-71- | 274 | (-14) |
Wood,Craig (atg1) | 68-70-69-67- | 274 | (-14) |
Slocum,Heath (2010) | 65-67-72-70- | 274 | (-14) |
Oosthuizen,Louis (2010) | 66-69-71-69- | 275 | (-13) |
Byrd,Jonathan (2010) | 68-70-71-66- | 275 | (-13) |
Mahan,Hunter (2010) | 68-70-70-68- | 276 | (-12) |
Johnson,Dustin (2010) | 64-74-69-69- | 276 | (-12) |
Norman,Greg (1985) | 67-67-71-71- | 276 | (-12) |
Overton,Jeff (2010) | 64-70-69-73- | 276 | (-12) |
Campbell,Chad (mod1) | 67-71-72-66- | 276 | (-12) |
Uresti,Omar (2010) | 67-69-70-70- | 276 | (-12) |
Bean,Andy (1985) | 68-68-72-68- | 276 | (-12) |
Shute,Hermon (atg1) | 68-70-69-70- | 277 | (-11) |
Sutton,Hal (1985) | 68-67-69-73- | 277 | (-11) |
Watson,Denis (1985) | 69-67-68-73- | 277 | (-11) |
Wi ,Charlie (2010) | 68-70-67-72- | 277 | (-11) |
Fowler,Rickie (2010) | 69-69-72-67- | 277 | (-11) |
Worsham,Lewis (atg1) | 70-65-69-74- | 278 | (-10) |
Na,Kevin (2010) | 63-75-69-71- | 278 | (-10) |
January,Don (1972) | 70-67-70-71- | 278 | (-10) |
Collins,Chad (2010) | 68-68-70-72- | 278 | (-10) |
O’Meara,Mark (1985) | 69-69-72-68- | 278 | (-10) |
Hill,Dave (1972) | 68-69-68-73- | 278 | (-10) |
Palmer,Arnold (1972) | 70-66-71-71- | 278 | (-10) |
Rudolph,Mason (1972) | 66-70-74-68- | 278 | (-10) |
Hoffman,Charley (2010) | 66-68-72-73- | 279 | (-9) |
Laird,Martin (2010) | 68-65-72-74- | 279 | (-9) |
Nicklaus,Jack (1972) | 68-70-69-72- | 279 | (-9) |
Wilson,Dean (2010) | 69-66-70-74- | 279 | (-9) |
Simpson,Scott (1985) | 68-70-70-71- | 279 | (-9) |
Koch,Gary (1985) | 68-70-68-74- | 280 | (-8) |
Rose,Justin (2010) | 66-70-70-75- | 281 | (-7) |
Geiberger,Al (1972) | 68-69-72-72- | 281 | (-7) |
Runyan,Paul (atg1) | 69-67-71-74- | 281 | (-7) |
Verplank,Scott (mod1) | 71-67-72-72- | 282 | (-6) |
Day,Jason (2010) | 68-66-72-76- | 282 | (-6) |
Dutra,Olin (atg1) | 68-70-71-73- | 282 | (-6) |
Miller,Johnny (1985) | 69-69-74-70- | 282 | (-6) |
Player,Gary (1972) | 73-65-74-71- | 283 | (-5) |
Boros,Julie (atg1) | 64-72-75-74- | 285 | (-3) |
Barber,Jerry (atg1) | 65-72-73-76- | 286 | (-2) |
Picard,Henry (atg1) | 64-71-79-74- | 288 | Even |
Kite,Tom (1985) | 69-70- 139 | (-5) | |
Goosen,Retief (mod1) | 71-68- 139 | (-5) | |
Senden,John (2010) | 70-69- 139 | (-5) | |
Jacobsen,Peter (1985) | 67-72- 139 | (-5) | |
Watson,Bubba (2010) | 69-70- 139 | (-5) | |
Sikes,Dan (1972) | 70-69- 139 | (-5) | |
Kaymer,Martin (2010) | 72-67- 139 | (-5) | |
Diegel,Leo (atg1) | 65-74- 139 | (-5) | |
Ballesteros,Seve (1985) | 70-69- 139 | (-5) | |
Couples,Fred (1985) | 73-66- 139 | (-5) | |
Coody,Charles (1972) | 65-74- 139 | (-5) | |
Charles,Bob (1972) | 68-71- 139 | (-5) | |
Choi,KJ (2010) | 71-69- 140 | (-4) | |
Clark ,Tim (2010) | 69-71- 140 | (-4) | |
Haas,Bill (2010) | 72-68- 140 | (-4) | |
Fisher,Ross (2010) | 70-70- 140 | (-4) | |
Ouimet,Francis (atg1) | 69-71- 140 | (-4) | |
Oliver,Porky (atg1) | 67-73- 140 | (-4) | |
Barber,Miller (1972) | 69-71- 140 | (-4) | |
Johnson,Zach (2010) | 71-69- 140 | (-4) | |
Locke,Bobby (atg1) | 68-72- 140 | (-4) | |
Murphy,Bob (1972) | 70-70- 140 | (-4) | |
Little Jr.,Lawson (atg1) | 67-73- 140 | (-4) | |
Beckman,Cameron (2010) | 73-67- 140 | (-4) | |
Morgan,Gil (1985) | 68-72- 140 | (-4) | |
Casey,Paul (2010) | 68-72- 140 | (-4) | |
Gay,Brian (2010) | 69-71- 140 | (-4) | |
van Pelt,Bo (2010) | 75-66- 141 | (-3) | |
Sutherland,Kevin (2010) | 69-72- 141 | (-3) | |
Lietzke,Bruce (1985) | 70-71- 141 | (-3) | |
McDowell,Graeme (2010) | 66-75- 141 | (-3) | |
Pettersson,Carl (2010) | 70-71- 141 | (-3) | |
Devlin,Bruce (1972) | 70-71- 141 | (-3) | |
Crenshaw,Ben (1985) | 64-77- 141 | (-3) | |
Eastwood,Bob (1985) | 70-71- 141 | (-3) | |
Baddeley,Aaron (2010) | 76-65- 141 | (-3) | |
de Jonge,Brendon (2010) | 66-75- 141 | (-3) | |
Middlecoff,Cary (atg1) | 71-70- 141 | (-3) | |
Lunn,Bob (1972) | 71-70- 141 | (-3) | |
Watney,Nick (2010) | 70-71- 141 | (-3) | |
Atwal,Arjun (2010) | 72-70- 142 | (-2) | |
Archer,George (1972) | 68-74- 142 | (-2) | |
Furyk,Jim (2010) | 71-71- 142 | (-2) | |
Garrigus,Robert (2010) | 69-73- 142 | (-2) | |
Crampton,Bruce (1972) | 74-68- 142 | (-2) | |
Els,Ernie (mod1) | 70-72- 142 | (-2) | |
McIlroy,Rory (2010) | 70-72- 142 | (-2) | |
Harrington,Padraig (2010 | 72-70- 142 | (-2) | |
Love III,Davis (mod1) | 68-74- 142 | (-2) | |
Littler,Gene (1972) | 71-71- 142 | (-2) | |
Knudson,George (1972) | 70-72- 142 | (-2) | |
Kim,Anthony (2010) | 69-73- 142 | (-2) | |
Allenby,Robert (2010) | 69-74- 143 | (-1) | |
Woods,Tiger (mod1) | 71-72- 143 | (-1) | |
Wadkins,Lanny (1985) | 72-71- 143 | (-1) | |
Marr,David (1972) | 71-72- 143 | (-1) | |
Goalby,Bob (1972) | 71-72- 143 | (-1) | |
Hawkins,Fred (atg1) | 67-76- 143 | (-1) | |
Sanders,Doug (1972) | 68-76- 144 | Even | |
Mickelson,Phil (2010) | 72-72- 144 | Even | |
Moore,Ryan (2010) | 70-74- 144 | Even | |
Mangrum,Lloyd (atg1) | 72-72- 144 | Even | |
McSpaden,Harold (atg1) | 68-76- 144 | Even | |
Cooper,Harry (atg1) | 70-74- 144 | Even | |
Snedecker,Brandt (2010) | 67-77- 144 | Even | |
Harrison,Dutch (atg1) | 71-73- 144 | Even | |
Weir,Mike (mod1) | 76-68- 144 | Even | |
Weiskopf,Tom (1972) | 71-73- 144 | Even | |
Yancey,Bert (1972) | 73-71- 144 | Even | |
Nichols,Bobby (1972) | 75-70- 145 | (+1) | |
Singh,Vijay (mod1) | 68-77- 145 | (+1) | |
Ogilvy,Geoff (2010) | 77-68- 145 | (+1) | |
Scott,Adam (2010) | 69-76- 145 | (+1) | |
Hoch,Scott (1985) | 71-74- 145 | (+1) | |
Farrell,Johnny (atg1) | 72-73- 145 | (+1) | |
Irwin,Hale (1985) | 72-73- 145 | (+1) | |
Palmer,Ryan (2010) | 71-74- 145 | (+1) | |
Kaye,Johnathan (mod1) | 71-75- 146 | (+2) | |
Couch,Chris (2010) | 75-71- 146 | (+2) | |
Guldahl,Ralph (atg1) | 73-73- 146 | (+2) | |
Bohn,Jason (2010) | 78-68- 146 | (+2) | |
Lunde,Bill (2010) | 71-76- 147 | (+3) | |
Bettencourt,Matt (2010) | 70-77- 147 | (+3) | |
Perry,Kenny (mod1) | 70-77- 147 | (+3) | |
Villegas,Camilo (2010) | 71-77- 148 | (+4) | |
Donald,Luke (2010) | 75-73- 148 | (+4) | |
Holmes,J.B. (2010) | 76-73- 149 | (+5) | |
Aaron,Tommy (1972) | 71-78- 149 | (+5) | |
* Won Tie Breaker Round!
|
I’ll post the other two tournaments in a few days.
thanks Geoff!
I am in process of finishing my 4th major tournament. And will play a championshionship tournament taking the top 10% of the four major tournaments as well as from the top 10% of the tournaments using only atg’s and mods. And one other tournament using the 2010, atg and mod golfers.