The Orlando APBA Association (seven teams, FTF, MG), entering its 27th season, is guaranteed a new champion in 2014. That’s because Joe Passiatore, who has won the last six OAPBA titles in a row, is stepping down to pay more attention to his legal work, as well as undergo a medical procedure on one of his knees. OAPBA managers are sad to see Joe depart the league, but excited about the prospects of someone else finally capturing an OAPBA championship.
Joe, along with three other Orlando area APBA gamers, founded the Orlando APBA Association (OAPBA) in 1988. Since then, Joe has been the dominant force in the league, with a total of 12 league championships.
"The 2013 championship was the toughest of all of them," said Joe, whose Platoon had a 44-36 record, second in the Ernie Harwell Division, six games behind Dave Larson’s Tazmanian Devils, who had the league’s best record (50-30). Enroute to his sixth straight crown, Joe knocked off Marc Bostrom’s Road Warriors three games to one in the league’s Play-In Series, swept Larson’s Taz Devils four games to none in the semi-finals and edged Walt Taylor’s Whatevers (48-32) in seven games in the World Series. "I was just hoping to make the playoffs," said Joe. "The sixth championship in a row was a surprise, and an unexpected bonus."
Joe’s management style has consistently been to seize an early lead, shut off the opposition’s running game, employ a strong defense, rely on speed to complement whatever power hitters are in the lineup, and lean on his bullpen to keep a lead. That approach has led to the following results:
• A lifetime regular season record of 1039-789, .568
• A playoff record of 35-13, .729
• A World Series record of 53-36, .596
• A combined record of 1127-838, .573
• Twelve OAPBA championships
"I am already going through some withdrawal pains by not putting a team together for 2014, but know it’s best that I take a break," Joe said. In the meantime, OAPBA managers are poring over the records to prepare for a Feb. 8, 2014 draft and a new champion. Based on Joe Passiatore’s success, it could rightfully be called the Passiatore Trophy.
Year | W | L | Pct | Playoffs | W | L | WS | W | L |
1988 | 29 | 31 | 0.483 | – | 0 | 0 | Did not appear | 0 | 0 |
1989 | 38 | 34 | 0.528 | – | 0 | 0 | lost to Metros | 2 | 4 |
1990 | 46 | 27 | 0.630 | – | 0 | 0 | beat Highlanders | 4 | 2 |
1991 | 39 | 34 | 0.534 | – | 0 | 0 | Did not appear | 0 | 0 |
1992 | 46 | 27 | 0.630 | – | 0 | 0 | Did not appear | 0 | 0 |
1993 | 45 | 35 | 0.563 | – | 0 | 0 | beat Highlanders | 4 | 2 |
1994 | 43 | 37 | 0.538 | – | 0 | 0 | Beat Metros | 4 | 1 |
1995 | 43 | 37 | 0.538 | – | 0 | 0 | Did not appear | 0 | 0 |
1996 | 39 | 41 | 0.488 | – | 0 | 0 | Did not appear | 0 | 0 |
1997 | 47 | 35 | 0.573 | – | 0 | 0 | Beat Beefers | 4 | 2 |
1998 | 56 | 25 | 0.691 | beat Bombers | 4 | 1 | Lost to Highlanders | 1 | 4 |
1999 | 47 | 33 | 0.588 | beat Taz Devils | 4 | 2 | Lost to Highlanders | 3 | 4 |
2000 | 48 | 36 | 0.571 | – | 0 | 0 | Did not appear | 0 | 0 |
2001 | 51 | 33 | 0.607 | Beat Monsters | 4 | 2 | Beat Taz Devils | 4 | 3 |
2002 | 40 | 44 | 0.476 | – | 0 | 0 | Did not appear | 0 | 0 |
2003 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
2004 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
2005 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
2006 | 39 | 45 | 0.464 | – | 0 | 0 | Did not appear | 0 | 0 |
2007 | 46 | 38 | 0.548 | – | 0 | 0 | lost to Whatevers | 3 | 4 |
2008 | 47 | 37 | 0.560 | – | 0 | 0 | Beat Whatevers | 4 | 1 |
2009 | 56 | 30 | 0.651 | Beat Taz Devils | 4 | 1 | Beat Beefers | 4 | 1 |
2010 | 54 | 30 | 0.643 | Beat Turfbeaters | 4 | 3 | Beat Whatevers | 4 | 2 |
2011 | 48 | 32 | 0.600 | Beat Gang | 4 | 1 | Beat Taz Devils | 4 | 1 |
2012 | 48 | 32 | 0.600 | Beat Road War | 4 | 2 | Beat Beefers | 4 | 2 |
2013 | 44 | 36 | 0.550 | Beat Road War | 3 | 1 | Beat Whatevers | 4 | 3 |
Beat Taz Devils | 4 | 0 | |||||||
Total | 1039 | 789 | 0.568 | 35 | 13 | 53 | 36 |
Ed note: Thanks to Rod Caborn for writing this! After hearing about Joe’s sixth straight championship, I thought he would make a good subject for an APBA Fan Profile. Rod did me one better and wrote it himself.
Joe’s dynasty is quite impressive. I’m sure he’ll be quite missed in OAPBA and I hope he’ll find time in the future to roll dem bones again with the boys. -TN
With that fine record maybe after a little rest he could be talked into managing the major leagues chicago cubs lol.
I agree, he probably would do better.
Yeah! Joe P for Cubs manager! We can’t do any worse. :)