It’s looking like Replay Week at The APBA Blog. First we had a great writeup from Scott Fennessy on his 1901 APBA replay (plus a World Series followup). Now we’re turning the clocks ahead 61 years and taking a look at 1962.
Mike Bunch, our commissioner of the Illowa APBA League has just finished his 1962 replay. While I grew up with 1970s baseball, Mike (right) is definitely a fan of the 60s. It’s his goal, I think, to replay the decade. Mike can confirm this but I believe he’s about halfway there. He’s done at least four or five years already.
One thing about Mike… he’s a wizard with baseball stats and a stickler for making sure they’re complete and accurate. He’s not just satisfied if the wins and losses add up correctly. The hitting and pitching strikeouts, walks, hits everything better come out right, too. Or he’ll find out where he went wrong.
I asked Mike if I could share some of his data from his 1962 replay. In his words, “Sure, it is toooo long a project not to share”. Point well taken.
What you see below is just a fraction of what he sent me. Let’s start with the standings.
Both the actual NL champions Giants and AL champions of 1962 duplicated their feat in Mike’s replay. The NL had some big winners with two 100-win teams and two big losers with losses in triple digits. The AL had more parity with the Yankees taking the AL with only 90 games.
National League | Wins | Losses | PCT | GB | |
1 | San Francisco Giants | 112 | 50 | .691 | 0 |
2 | Cincinnati Reds | 101 | 61 | .623 | 11 |
3 | St. Louis Cardinals | 94 | 68 | .580 | 18 |
4 | Los Angeles Dodgers | 89 | 75 | .543 | 24 |
5 | Milwaukee Braves | 87 | 75 | .537 | 25 |
6 | Philadelphia Phillies | 78 | 83 | .484 | 33 1/2 |
7 | Pittsburgh Pirates | 78 | 83 | .484 | 33 1/2 |
8 | Chicago Cubs | 60 | 102 | .370 | 52 |
9 | Houston Colt 45s | 56 | 105 | .348 | 55 1/2 |
10 | New York Mets | 54 | 107 | .335 | 57 1/2 |
809 | 809 | ||||
American League | Wins | Losses | PCT | GB | |
1 | New York Yankees | 90 | 72 | .556 | 0 |
2 | Minnesota Twins | 89 | 74 | .546 | 1 1/2 |
3 | Baltimore Orioles | 88 | 74 | .543 | 2 |
4 | Boston Red Sox | 86 | 74 | .538 | 3 |
5 | Detroit Tigers | 85 | 76 | .528 | 4 1/2 |
6 | Chicago White Sox | 79 | 83 | .488 | 11 |
7 | Cleveland Indians | 78 | 84 | .481 | 12 |
8 | Los Angeles Angels | 75 | 87 | .463 | 15 |
9 | Washington Senators | 73 | 89 | .451 | 17 |
10 | Kansas City Athletics | 66 | 96 | .407 | 24 |
809 | 809 |
Below are the leaderboards. Mike had a question that maybe some of you can help with.
Mike writes:
Thought you guys might like to see this. I think Willie Mays wins the NL MVP and Harmon Killebrew the AL MVP. The NL Cy Young should go to Billy O’Dell and the AL to Camile Pascual. What do you guys think? The World Series yet to come.
So take a look at the leaderboards and if you want place your votes in the comments section.
1962 National League | ||||||||||
Player | AVG | Tm | Player | SLG | Tm | Player | OBP | Tm | ||
Davis, T. | .387 | LAD | Mays, W. | .720 | SF | Musial, S. | .443 | STL | ||
Mays, W. | .351 | SF | Robinson, F. | .613 | CIN | Robinson, F. | .442 | CIN | ||
Musial, S. | .349 | STL | Davis, T. | .567 | LAD | Mays, W. | .429 | SF | ||
Kuenn, H. | .347 | SF | Musial, S. | .565 | STL | Davis, T. | .424 | LAD | ||
White, B. | .343 | STL | Demeter, D. | .545 | PHI | Williams, B. | .411 | CHC | ||
Robinson, F. | .340 | CIN | Boyer, K. | .544 | STL | Kuenn, H. | .407 | SF | ||
Davenport, J. | .338 | SF | Altman, G. | .540 | CHC | Mathews, E. | .399 | MIL | ||
Clemente, R. | .338 | PIT | Callison, J. | .535 | PHI | Boyer, K. | .391 | STL | ||
Williams, B. | .325 | CHC | Mathews, E. | .535 | MIL | Altman, G. | .390 | CHC | ||
Boyer, K. | .325 | STL | Cepeda, O. | .533 | SF | White, B. | .390 | STL | ||
Player | Runs | Tm | Player | Hits | Tm | Player | 2B | Tm | ||
Mays, W. | 153 | SF | Davis, T. | 256 | LAD | Robinson, F. | 53 | CIN | ||
Robinson, F. | 135 | CIN | Mays, W. | 223 | SF | Mays, W. | 45 | SF | ||
Wills, M. | 132 | LAD | Groat, D. | 218 | PIT | Groat, D. | 41 | PIT | ||
Callison, J. | 121 | PHI | White, B. | 215 | STL | Cardenas, L. | 37 | CIN | ||
Cepeda, O. | 121 | SF | Robinson, F. | 207 | CIN | Kuenn, H. | 32 | SF | ||
White, B. | 117 | STL | Wills, M. | 207 | LAD | White, B. | 31 | STL | ||
Aaron, H. | 116 | MIL | Boyer, K. | 205 | STL | Clemente, R. | 31 | PIT | ||
Flood, C. | 113 | STL | Williams, B. | 201 | CHC | Boyer, K. | 31 | STL | ||
Williams, B. | 112 | CHC | Cepeda, O. | 201 | SF | Flood, C. | 31 | STL | ||
Boyer, K. | 112 | STL | Callison, J. | 197 | PHI | Mazeroski, B. | 31 | PIT | ||
Player | 3B | Tm | Player | HR | Tm | Player | RBI | Tm | ||
Rodgers, A. | 16 | CHC | Mays, W. | 55 | SF | Mays, W. | 176 | SF | ||
Virdon, B. | 15 | PIT | Cepeda, O. | 39 | SF | Robinson, F. | 142 | CIN | ||
Mays, W. | 12 | SF | Demeter, D. | 39 | PHI | Cepeda, O. | 140 | SF | ||
Blasingame, D. | 11 | CIN | Banks, E. | 38 | CHC | Davis, T. | 137 | LAD | ||
Ranew, M. | 11 | HOU | Robinson, F. | 33 | CIN | Banks, E. | 134 | CHC | ||
Hoak, D. | 11 | PIT | Mathews, E. | 33 | MIL | White, B. | 133 | STL | ||
Williams, B. | 10 | CHC | Mejias, R. | 33 | HOU | Alou, F. | 123 | SF | ||
Callison, J. | 10 | PHI | Aaron, H. | 32 | MIL | Davis, W. | 120 | LAD | ||
Wills, M. | 10 | LAD | Boyer, K. | 31 | STL | Boyer, K. | 116 | STL | ||
Mazeroski, B. | 10 | PIT | Howard, F. | 31 | LAD | Demeter, D. | 114 | PHI | ||
Player | BB | Tm | Player | SO | Tm | Player | SB | Tm | ||
Mathews, E. | 107 | MIL | Jones, M. | 123 | MIL | Wills, M. | 117 | LAD | ||
Gilliam, J. | 97 | LAD | Hubbs, K. | 119 | CHC | Javier, J. | 32 | STL | ||
Robinson, F. | 94 | CIN | Santo, R. | 118 | CHC | Davis, W. | 26 | LAD | ||
Skinner, B. | 91 | PIT | Stuart, D. | 109 | PIT | Savage, T. | 25 | PHI | ||
Ashburn, R. | 82 | NYM | Howard, F. | 107 | LAD | Pinson, V. | 24 | CIN | ||
Mays, W. | 81 | SF | Callison, J. | 102 | PHI | Clendenon, D. | 21 | PIT | ||
Taylor, T. | 81 | PHI | Neal, C. | 100 | NYM | Gonzalez, T. | 21 | PHI | ||
Williams, B. | 79 | CHC | Rodgers, A. | 98 | CHC | Brock, L. | 19 | CHC | ||
Chacon, E, | 76 | NYM | Altman, G. | 97 | CHC | Robinson, F. | 18 | CIN | ||
Aaron, H. | 75 | MIL | Demeter, D. | 97 | PHI | Aaron, H. | 18 | MIL | ||
Player | HBP | Tm | Player | ERA | Tm | Player | W | Tm | ||
Roseboro, J. | 20 | LAD | Drysdale, D. | 2.24 | LAD | O’Dell, B. | 27 | SF | ||
Demeter, D. | 19 | PHI | Shaw, B. | 2.28 | MIL | Drysdale, D. | 24 | LAD | ||
Robinson, F. | 16 | CIN | O’Dell, B. | 2.37 | SF | Sanford, J. | 24 | SF | ||
Jones, M. | 15 | MIL | Koufax, S. | 2.69 | LAD | Purkey, B. | 23 | CIN | ||
Gonzalez, T. | 14 | PHI | Friend, B. | 2.78 | PIT | O’Toole, J. | 21 | CIN | ||
Thomas, F. | 12 | NYM | Purkey, B. | 2.85 | CIN | Spahn, W. | 20 | MIL | ||
Williams, B. | 11 | CHC | Hendley, B. | 2.97 | MIL | Friend, B. | 19 | PIT | ||
Bailey, E. | 10 | SF | Spahn, W. | 3.03 | MIL | Marichal, J. | 19 | SF | ||
Pinson, V. | 9 | CIN | O’Toole, J. | 3.15 | CIN | Jay, J. | 19 | CIN | ||
Banks, E. | 9 | CHC | Sanford, J. | 3.15 | SF | Jackson, L. | 19 | STL | ||
Player | SO | Tm | Player | SV | Tm | Player | SHO | Tm | ||
O’Dell, B. | 202 | SF | Face, R. | 23 | PIT | O’Dell, B. | 6 | SF | ||
Gibson, B. | 194 | STL | Brosnan, J. | 21 | CIN | Spahn, W. | 5 | MIL | ||
O’Toole, J. | 193 | CIN | Miller, S. | 21 | SF | Drysdale, D. | 4 | LAD | ||
Mahaffey, A. | 185 | PHI | Baldschun, J. | 20 | PHI | |||||
Drysdale, D. | 178 | LAD | Nottebart, D. | 14 | MIL | 13 tied with | 3 | |||
Koufax, S. | 175 | LAD | Elston, D. | 13 | CHC | |||||
Sanford, J. | 174 | SF | McDaniel, L. | 12 | STL | |||||
Farrell, T. | 170 | HOU | McMahon, D. | 11 | HOU | |||||
Johnson, K. | 169 | HOU | Perranoski, R. | 10 | LAD | |||||
Podres, J. | 166 | LAD | Ferrarese, D. | 9 | STL | |||||
1962 American League | ||||||||||
Player | AVG | Tm | Player | SLG | Tm | Player | OBP | Tm | ||
Mantle, M. | .365 | NYY | Mantle, M. | .653 | NYY | Mantle, M. | .522 | NYY | ||
Hinton, C. | .335 | WAS | Killebrew, H. | .641 | MIN | Cunningham, J. | .428 | CWS | ||
Runnels, P. | .333 | BOS | Maris, R. | .580 | NYY | Runnels, P. | .427 | BOS | ||
Power, V. | .325 | MIN | Allison, B. | .569 | MIN | Held, W. | .421 | CLE | ||
Moran, B. | .323 | LAA | Romano, J. | .554 | CLE | Allison, B. | .417 | MIN | ||
Yastrzemski, C. | .321 | BOS | Gentile, J. | .553 | BAL | Green, L. | .406 | MIN | ||
Cunningham, J. | .320 | CWS | Thomas, L. | .552 | LAA | Colavito, R. | .397 | DET | ||
Thomas, L. | .319 | LAA | Robinson, B. | .550 | BAL | Robinson, F. | .397 | CWS | ||
Jimenez, M. | .318 | KCA | Hinton, C. | .544 | WAS | Hinton, C. | .395 | WAS | ||
Charles, E. | .317 | KCA | Colavito, R. | .521 | DET | Siebern, N. | .395 | KCA | ||
Player | Runs | Tm | Player | Hits | Tm | Player | 2B | Tm | ||
Green, L. | 134 | MIN | Moran, B. | 228 | LAA | Runnels, P. | 42 | BOS | ||
Killebrew, H. | 127 | MIN | Yastrzemski, C. | 217 | BOS | Pearson, A. | 40 | LAA | ||
Tresh, T. | 126 | NYY | Richardson, B. | 208 | NYY | Bressoud, E. | 40 | BOS | ||
Maris, R. | 123 | NYY | Robinson, B. | 204 | BAL | Richardson, B. | 39 | NYY | ||
Siebern, N. | 120 | KCA | Power, V. | 203 | MIN | Moran, B. | 38 | LAA | ||
Landis, J. | 118 | CWS | Robinson, F. | 193 | CWS | Robinson, F. | 37 | CWS | ||
Runnels, P. | 113 | BOS | Thomas, L. | 192 | LAA | Maris, R. | 36 | NYY | ||
Rollins, R. | 113 | MIN | Siebern, N. | 192 | KCA | Yastrzemski, C. | 35 | BOS | ||
Cash, N. | 113 | DET | Runnels, P. | 191 | BOS | Rodgers, B. | 35 | LAA | ||
Moran, B. | 112 | LAA | Hinton, C. | 188 | WAS | Fox, N. | 33 | CWS | ||
Player | 3B | Tm | Player | HR | Tm | Player | RBI | Tm | ||
Thomas, L. | 16 | LAA | Killebrew, H. | 63 | MIN | Killebrew, H. | 170 | MIN | ||
Cimoli, G. | 15 | KCA | Gentile, J. | 47 | BAL | Maris, R. | 147 | NYY | ||
Robinson, B. | 12 | BAL | Maris, R. | 46 | NYY | Robinson, B. | 136 | BAL | ||
Landis, J. | 12 | CWS | Colavito, R. | 37 | DET | Siebern, N. | 127 | KCA | ||
Allison, B. | 11 | MIN | Robinson, B. | 36 | BAL | Gentile, J. | 127 | BAL | ||
McAuliffe, D. | 10 | DET | Allison, B. | 35 | MIN | Colavito, R. | 126 | DET | ||
Allen, B. | 10 | MIN | Wagner, L. | 35 | LAA | Thomas, L. | 119 | LAA | ||
Mantle, M. | 33 | NYY | Yastrzemski, C. | 117 | BOS | |||||
7 Tied with | 9 | Romano, J. | 33 | CLE | Robinson, F. | 114 | CWS | |||
Cash, N. | 33 | DET | Rollins, R. | 111 | MIN | |||||
Player | BB | Tm | Player | SO | Tm | Player | SB | Tm | ||
Mantle, M. | 127 | NYY | Killebrew, H. | 145 | MIN | Aparicio, L. | 48 | CWS | ||
Green, L. | 112 | MIN | Landis, J. | 129 | CWS | Landis, J. | 33 | CWS | ||
Colavito, R. | 112 | DET | Wagner, L. | 125 | LAA | Wood, J. | 29 | DET | ||
Killebrew, H. | 110 | MIN | Bressoud, E. | 122 | BOS | Tartabull, J. | 23 | KCA | ||
Allison, B. | 104 | MIN | Skowron, B. | 119 | NYY | Hinton, C. | 21 | WAS | ||
Cash, N. | 101 | DET | Kindall, J. | 115 | CLE | Charles, E. | 19 | KCA | ||
Cunningham, J. | 97 | CWS | Boyer, C. | 112 | NYY | Cottier, C. | 18 | WAS | ||
Runnels, P. | 92 | BOS | Allison, B. | 108 | MIN | Geiger, G. | 16 | BOS | ||
Tresh, T. | 91 | NYY | Gentile, J. | 107 | BAL | Yastrzemski, C. | 15 | BOS | ||
Pearson, A. | 91 | LAA | Adair, J. | 95 | BAL | Howser, D. | 14 | KCA | ||
Player | HBP | Tm | Player | ERA | Tm | Player | W | Tm | ||
Held, W. | 23 | CLE | Pascual, C. | 2.13 | MIN | Pascual, C. | 22 | MIN | ||
Cash, N. | 20 | DET | Aguirre, H. | 2.42 | DET | Ford, W. | 21 | NYY | ||
Jimenez, M. | 16 | KCA | Ford, W. | 2.69 | NYY | Terry, R. | 21 | NYY | ||
Luplow, A. | 9 | CLE | Chance, D. | 3.12 | LAA | Aguirre, H. | 20 | DET | ||
Rollins, R. | 9 | MIN | Terry, R. | 3.23 | NYY | Bunning, J. | 20 | DET | ||
Pagliaroni, J. | 8 | BOS | Roberts, R. | 3.25 | BAL | Conley, G. | 19 | BOS | ||
Gentile, J. | 8 | BAL | Bunning, J. | 3.28 | DET | Donovan, D. | 18 | CLE | ||
Allison, B. | 7 | MIN | Herbert, R. | 3.28 | CWS | Kaat, J. | 16 | MIN | ||
Maris, R. | 7 | NYY | Monboquette, B. | 3.37 | BOS | Estrada, C. | 16 | BAL | ||
5 Tied with | 6 | Kaat, J. | 3.41 | MIN | Chance, D. | 15 | LAA | |||
Player | SO | Tm | Player | SV | Tm | Player | SHO | Tm | ||
Terry, R. | 179 | NYY | Wilhelm, H. | 35 | BAL | Donovan, D. | 6 | CLE | ||
Pascual, C. | 177 | MIN | Radatz, D. | 27 | BOS | Ford, W. | 5 | NYY | ||
Bunning, J. | 172 | DET | Fox, T. | 20 | DET | Terry, R. | 4 | NYY | ||
Kralick, J. | 172 | MIN | Funk, F. | 14 | CLE | Lee, D. (1/2) | 3 | MIN | ||
Estrada, C. | 170 | BAL | Bridges, M. | 14 | NYY | Pascual, C. | 3 | MIN | ||
Pizarro, J. | 167 | CWS | Morgan, T. | 13 | LAA | Aguirre, H. | 3 | DET | ||
Kaat, J. | 160 | MIN | Lown, T. | 12 | CWS | Bunning, J. | 3 | DET | ||
Latman, B. | 151 | CLE | Moore, R. | 9 | MIN | Kaat, J. | 3 | MIN | ||
Conley, G. | 150 | BOS | Fisher, E. | 8 | CWS | Conley, G. | 3 | BOS | ||
Belinsky, B. | 150 | LAA | Hall, D. | 7 | BAL | Cheney, T. | 3 | WAS |
Send us an update on the World Series, Mike. Go NL!! Say Hey!
Dear Leader,
Yeah, Mays for NL MVP. Drysdale is close but I’d give NL CY to Billy.
Wow, Mantle led in BA, SLG, and OBP. Without bothering to look it up, I’m assuming his playing time was down. But yeah, with 63 HR, gotta give it to Killebrew. Pascual is a gimme.
Great stuff and your spreadsheet was amazing.
Tom
Great to see killebrew hit 63 in your replay. In my ’67 MG replay thru may 28 he has hit 13 HR. In the 5 game series against KC he hit 2 HR in game 1, 3 in game 4 and topped off a 4 hit day with his 6th HR off the series. Killebrew has 9 HR in 9 games against KC.
Mays is the clear choice for MVP, but Big D should be the Cy winner…If Drysdale had gotten the SF hitting, might have won 30…
Mantle should be the MVP & Camilo for the CY.
Enjoyed your stats…Doc