Two days ago, I posted about Mike Bunch finishing his 1963 replay and posted the National League leaderboards. If you haven’t chimed in on who should get the MVP and Cy Young, feel free to check it out and let him know.
Now Mike wants your help with the American League too. The standings are above and the leaderboards. Who should get AL MVP and Cy Young?
A little about Mike’s 1960s replay project… Mike says he’s done a full replay of the 1967 and 1968 season. He then started over with 1960 using the actual boxscore lineups and rotations. So far, he has completed 1960, 1961, 1962 and of course 1963.
The 1963 replay was done with the original APBA set. The others were reprints. All in all, a pretty impressive project.
And now, the leaderboards for Mike’s 1963 replay.
1963 American League | ||||||||||
Player | AVG | Tm | Player | SLG | Tm | Player | OBP | Tm | ||
Kaline, A. | .322 | DET | Killebrew, H. | .617 | MIN | Yastrezemski, C. | .417 | BOS | ||
Yastrezemski, C. | .321 | BOS | Allison, B. | .593 | MIN | Pearson, A. | .405 | LAA | ||
Pearson, A. | .319 | LAA | Hall, J. | .527 | MIN | Allison, B. | .398 | MIN | ||
Hershberger, N. | .315 | CWS | Colavito, R. | .513 | DET | Hershberger, N. | .381 | CWS | ||
Rollins, R. | .311 | MIN | Hinton, C. | .502 | WAS | Cash, N. | .380 | DET | ||
Wagner, L. | .295 | LAA | Howard, E. | .500 | NYY | Tresh, T. | .378 | NYY | ||
Alvis, M. | .294 | CLE | Kaline, A. | .498 | DET | Kaline, A. | .376 | DET | ||
Robinson, F. | .291 | CWS | Tresh, T. | .489 | NYY | Colavito, R. | .375 | DET | ||
Power, V. | .291 | MIN | Stuart, D. | .485 | BOS | Robinson, F. | .374 | CWS | ||
Hinton, C. | .290 | WAS | Brandt, J. | .483 | BAL | Hinton, C. | .362 | WAS | ||
Player | Runs | Tm | Player | Hits | Tm | Player | 2B | Tm | ||
Allison, B. | 116 | MIN | Pearson, A. | 186 | LAA | Torres, F. | 43 | LAA | ||
Kaline, A. | 98 | DET | Yastrezemski, C. | 184 | BOS | Power, V. | 41 | MIN | ||
Pearson, A. | 98 | LAA | Alvis, M. | 182 | CLE | Causey, W. | 41 | KCA | ||
Colavito, R. | 98 | DET | Kaline, A. | 178 | DET | Francona, T. | 41 | CLE | ||
Yastrezemski, C. | 95 | BOS | Versalles, Z. | 175 | MIN | Yastrezemski, C. | 40 | BOS | ||
Hinton, C. | 95 | WAS | Ward, P. | 171 | CWS | Versalles, Z. | 39 | MIN | ||
Tresh, T. | 95 | NYY | Colavito, R. | 169 | DET | Kubek, T. | 35 | NYY | ||
Killebrew, H. | 95 | MIN | Aparicio, L. | 166 | BAL | Schilling, C. | 34 | BOS | ||
Versalles, Z. | 93 | MIN | Rollins, R. | 165 | MIN | Lumpe, J. | 33 | KCA | ||
Cash, N. | 91 | DET | Hinton, C. | 165 | WAS | Hershberger, N. | 32 | CWS | ||
Player | 3B | Tm | Player | HR | Tm | Player | RBI | Tm | ||
Versalles, Z. | 14 | MIN | Killebrew, H. | 57 | MIN | Killebrew, H. | 126 | MIN | ||
Fregosi, J. | 14 | LAA | Allison, B. | 43 | MIN | Stuart, D. | 115 | BOS | ||
Hinton, C. | 13 | WAS | Hall, J. | 41 | MIN | Colavito, R. | 111 | DET | ||
Ward, P. | 11 | CWS | Stuart, D. | 38 | BOS | Kaline, A. | 102 | DET | ||
Geiger, G. | 11 | BOS | Colavito, R. | 30 | DET | Alvis, M. | 98 | CLE | ||
Cimoli, G. | 11 | KCA | Tresh, T. | 30 | NYY | Ward, P. | 97 | CWS | ||
Colavito, R. | 10 | DET | King, J. | 29 | WAS | Cash, N. | 94 | DET | ||
McAuliffe, D. | 10 | DET | Lock, D. | 28 | WAS | Hall, J. | 94 | MIN | ||
Bruton, B. | 10 | DET | Cash, N. | 27 | DET | Nicholson, D. | 91 | CWS | ||
Aparicio, L. | 9 | BAL | Whitefield, F. | 27 | CLE | Tresh, T. | 90 | NYY | ||
Player | BB | Tm | Player | SO | Tm | Player | SB | Tm | ||
Allison, B. | 104 | MIN | Lock, D. | 147 | WAS | Aparicio, L. | 47 | BAL | ||
Yastrezemski, C. | 98 | BOS | Stuart, D. | 145 | BOS | Pearson, A. | 31 | LAA | ||
Colavito, R. | 92 | DET | Nicholson, D. | 142 | CWS | Hinton, C. | 26 | WAS | ||
Tresh, T. | 91 | NYY | Clinton, L. | 133 | BOS | Tartabull, J. | 18 | KCA | ||
Pearson, A. | 86 | LAA | Allison, B. | 121 | MIN | Wood, J. | 17 | DET | ||
Cash, N. | 85 | DET | Brandt, J. | 103 | BAL | Snyder, R. | 17 | BAL | ||
Gentile, J. | 85 | BAL | Hall, J. | 103 | MIN | McCraw, T. | 15 | CWS | ||
McAuliffe, D. | 78 | DET | Held, W. | 103 | CLE | Weis, A. | 12 | CWS | ||
Robinson, F. | 74 | CWS | Alvis, M. | 102 | CLE | Ward, P. | 10 | CWS | ||
Battey, E. | 72 | MIN | Powell, B. | 102 | BAL | Allison, B. | 10 | MIN | ||
Player | HBP | Tm | Player | ERA | Tm | Player | W | Tm | ||
Dees, C. | 13 | LAA | Stigman, D. | 1.98 | MIN | Peters, G. | 21 | CWS | ||
Wagner, L. | 9 | LAA | Ramos, P. | 2.19 | CLE | Bouton, J. | 21 | NYY | ||
Thomas, L. | 9 | LAA | Pascual, C. | 2.25 | MIN | Pascual, C. | 20 | MIN | ||
Cash, N. | 8 | DET | Pizarro, J. | 2.26 | CWS | Monbouquette, B. | 20 | BOS | ||
Jimenez, M. | 7 | KCA | Peters, G. | 2.37 | CWS | Ford, W. | 20 | NYY | ||
Tresh, T. | 7 | NYY | Downing, A. | 2.41 | NYY | Bunning, J. | 20 | DET | ||
Held, W. | 7 | CLE | Terry, R. | 2.49 | NYY | Stigman, D. | 19 | MIN | ||
Green, G. (1/2) | 7 | CLE | Roberts, R. | 2.50 | BAL | Roberts, R. | 19 | BAL | ||
Hershberger, N. | 6 | CWS | Pappas, M. | 2.53 | BAL | Pizarro, J. | 17 | CWS | ||
Snyder, R. | 6 | BAL | Stange, L. | 2.57 | MIN | Terry, R. | 17 | NYY | ||
Player | SO | Tm | Player | SV | Tm | Player | SHO | Tm | ||
Pascual, C. | 197 | MIN | Dailey, B. | 28 | MIN | Pascual, C. | 7 | MIN | ||
Bunning, J. | 195 | DET | Miller, S. | 27 | BAL | Peters, G. | 7 | CWS | ||
Stigman, D. | 192 | MIN | Radatz, D. | 25 | BOS | Stigman, D. | 5 | MIN | ||
Ford, W. | 183 | NYY | Fowler, A. | 20 | LAA | Pizarro, J. | 5 | CWS | ||
Peters, G. | 180 | CWS | Reniff, H. | 20 | NYY | Pappas, M. | 5 | BAL | ||
Bouton, J. | 168 | NYY | Kline, R. | 16 | WAS | Ford, W. | 5 | NYY | ||
McBride, K. | 168 | LAA | Fox, T. | 14 | DET | Roberts, R. | 4 | BAL | ||
Chance, D. | 163 | LAA | Brosnan, J. (2/2) | 12 | CWS | Barber, S. | 4 | BAL | ||
Monbouquette, B. | 162 | BOS | Wilhelm, H. | 11 | CWS | Wilson, E. | 4 | BOS | ||
Aguirre, H. | 155 | DET | Bell, G. | 11 | CLE | Grant, M. | 4 | CLE |
I have a soft spot for Killebrew and with 57 HR, he gets the MVP.
Cy Young is tough for the AL. It’s between Pascual and Peters probably. I’ll go with Pascual.
Great project!!
I thought Stigman was in the mix for CY, but I like your Pascual and Killebrew picks.
Bo
MVP – Killebrew CY- Pascual