Mike Bunch, my Illowa APBA League commissioner, just completed his 1963 replay! This is part of his huge project to replay the entire 1960 decade.
Mike wants your help, though. Here are the leaderboards for the National League. Can you make suggestions for who should win MVP and Cy Young?
The AL standings are forthcoming in a future post.
1963 National League | ||||||||||
Player | AVG | Tm | Player | SLG | Tm | Player | OBP | Tm | ||
Clemente, R. | .324 | PIT | Aaron, H. | .602 | MIL | Mays, W. | .394 | SFG | ||
Groat, D. | .322 | STL | McCovey, W. | .598 | SFG | Aaron, H. | .391 | MIL | ||
Aaron, H. | .321 | MIL | Mays, W. | .576 | SFG | Mathews, E. | .378 | MIL | ||
Wills, M. | .315 | LAD | Clemente, R. | .540 | PIT | Robinson, F. | .375 | CIN | ||
Santo, R. | .315 | CHC | Williams, B. | .537 | CHC | Wills, M. | .372 | LAD | ||
Taylor, T. | .315 | PHI | Santo, R. | .537 | CHC | McCovey, W. | .370 | SFG | ||
Mays, W. | .315 | SFG | Cepeda, O. | .526 | SFG | Williams, B. | .365 | CHC | ||
White, B. | .305 | STL | Robinson, F. | .511 | CIN | Groat, D. | .362 | STL | ||
Williams, B. | .305 | CHC | White, B. | .507 | STL | Clemente, R. | .361 | PIT | ||
Davis, T. | .298 | LAD | Callison, J. | .498 | PHI | White, B. | .356 | STL | ||
Player | Runs | Tm | Player | Hits | Tm | Player | 2B | Tm | ||
Mays, W. | 138 | SFG | Groat, D. | 206 | STL | Groat, D. | 57 | STL | ||
Mathews, E. | 122 | MIL | Taylor, T. | 206 | PHI | Mays, W. | 49 | SFG | ||
Aaron, H. | 121 | MIL | Santo, R. | 206 | CHC | Williams, B. | 49 | CHC | ||
White, B. | 120 | STL | Aaron, H. | 202 | MIL | Callison, J. | 42 | PHI | ||
Williams, B. | 115 | CHC | White, B. | 201 | STL | Gonzalez, T. | 37 | PHI | ||
Cepeda, O. | 104 | SFG | Flood, C. | 197 | STL | White, B. | 35 | STL | ||
McCovey, W. | 102 | SFG | Clemente, R. | 196 | PIT | Cepeda, O. | 35 | SFG | ||
Callison, J. | 99 | PHI | Pinson, V. | 196 | CIN | Clendenon, D. | 35 | PIT | ||
Flood, C. | 95 | STL | Williams, B. | 191 | CHC | Hunt, R. | 33 | NYM | ||
Clemente, R. | 94 | PIT | Mays, W. | 188 | SFG | Alou, F. | 33 | SFG | ||
Player | 3B | Tm | Player | HR | Tm | Player | RBI | Tm | ||
Groat, D. | 18 | STL | Aaron, H. | 45 | MIL | Aaron, H. | 136 | MIL | ||
Pinson, V. | 18 | CIN | McCovey, W. | 44 | SFG | Santo, R. | 125 | CHC | ||
Taylor, T. | 16 | PHI | Santo, R. | 36 | CHC | Cepeda, O. | 121 | SFG | ||
Clemente, R. | 14 | PIT | Demeter, D. | 34 | PHI | McCovey, W. | 120 | SFG | ||
Gonzalez, T. | 14 | PHI | Mays, W. | 33 | SFG | Clemente, R. | 111 | PIT | ||
Callison, J. | 12 | PHI | Cepeda, O. | 33 | SFG | White, B. | 108 | STL | ||
Flood, C. | 11 | STL | Howard, F. | 32 | LAD | Boyer, K. | 107 | STL | ||
Javier, J. | 11 | STL | Boyer, K. | 31 | STL | Demeter, D. | 104 | PHI | ||
Rose, P. | 11 | CIN | Robinson, F. | 29 | CIN | Mays, W. | 103 | SFG | ||
Alou, F. | 11 | SFG | White, B. | 28 | STL | Pinson, V. | 101 | CIN | ||
Player | BB | Tm | Player | SO | Tm | Player | SB | Tm | ||
Mathews, E. | 139 | MIL | Clendenon, D. | 134 | PIT | Wills, M. | 56 | LAD | ||
Mays, W. | 81 | SFG | Menke, D. | 131 | MIL | Pinson, V. | 31 | CIN | ||
Aaron, H. | 76 | MIL | Goss, H. | 129 | HOU | Davis, W. | 28 | LAD | ||
Schofield, D. | 69 | PIT | Brock, L. | 128 | CHC | Aaron, H. | 26 | MIL | ||
Robinson, F. | 66 | CIN | Mathews, E. | 115 | MIL | Javier, J. | 26 | STL | ||
Staub, R. | 66 | HOU | Hickman, J. | 115 | NYM | Robinson, F. | 24 | CIN | ||
Rodgers, A. | 63 | CHC | Mays, W. | 109 | SFG | Maye, L. | 18 | MIL | ||
Williams, B. | 62 | CHC | Alou, F. | 107 | SFG | Gilliam, J. | 18 | LAD | ||
Spangler, A. | 61 | HOU | Cardenas, L. | 107 | CIN | Clendenon, D. | 16 | PIT | ||
Boyer, K. | 61 | STL | Howard, F. | 106 | LAD | Brock, L. | 16 | CHC | ||
Player | HBP | Tm | Player | ERA | Tm | Player | W | Tm | ||
Robinson, F. | 15 | CIN | Marichal, J. | 1.82 | SFG | Marichal, J. | 27 | SFG | ||
McCovey, W. | 11 | SFG | Simmons, C. | 2.05 | STL | Ellsworth, D. | 22 | CHC | ||
Rodgers, A. | 10 | CHC | Culp, R. | 2.07 | PHI | Drysdale, D. | 21 | LAD | ||
Hunt, R. | 9 | NYM | Friend, B. | 2.14 | PIT | Lemaster, D. | 20 | MIL | ||
Cepeda, O. | 7 | SFG | Koufax, S. | 2.35 | LAD | Koufax, S. | 19 | LAD | ||
Gonzalez, T. | 7 | PHI | Spahn, W. | 2.39 | MIL | Buhl, B. | 19 | CHC | ||
Davis, T. | 6 | LAD | Nuxhall, J. | 2.41 | CIN | Sanford, J. | 19 | SFG | ||
Bateman, J. | 6 | HOU | Drysdale, D. | 2.43 | LAD | Simmons, C. | 18 | STL | ||
Sherry, N. | 6 | NYM | Ellsworth, D. | 2.45 | CHC | Culp, R. | 16 | PHI | ||
Clemente, R. | 5 | PIT | Buhl, B. | 2.59 | CHC | O’Toole, J. | 16 | CIN | ||
Player | SO | Tm | Player | SV | Tm | Player | SHO | Tm | ||
Koufax, S. | 305 | LAD | Face, R. | 32 | PIT | Marichal, J. | 7 | SFG | ||
Maloney, J. | 273 | CIN | Baldschun, J. | 28 | PHI | Simmons, C. | 7 | STL | ||
Drysdale, D. | 244 | LAD | Perranoski, R. | 22 | LAD | Culp, R. | 7 | PHI | ||
Gibson, B. | 213 | STL | Shantz, B. | 18 | STL | Ellsworth, D. | 7 | CHC | ||
Marichal, J. | 205 | SFG | Elston, D. | 18 | CHC | Koufax, S. | 6 | LAD | ||
Lemaster, D. | 201 | MIL | Larsen, D. | 14 | SFG | Friend, B. | 5 | PIT | ||
Sanford, J. | 197 | SFG | McDaniel, L. | 13 | CHC | Drysdale, D. | 5 | LAD | ||
Jackson, L. | 196 | CHC | Woodeshick, H. | 12 | HOU | Spahn, W. | 4 | MIL | ||
Ellsworth, D. | 183 | CHC | Shaw, B. | 11 | MIL | Buhl, B. | 4 | CHC | ||
Nuxhall, J. | 175 | CIN | Worthington, A. | 11 | CIN | Jackson, L. | 4 | CHC |
Mike, I’d give MVP to Aaron who leads in HR, rbis, and slugging and was still 3rd in hitting too.
As for Cy Young, it’s Marichal in a tough one over Koufax.
Cy is clearly Marichal.
MVP is tough – McCovey close over Aaron
Aaron is MVP. Marichal gets the Cy Young.
Another county heard from….I like Marichal for the Cy Young as well. Aaron had the best year for a hitter (IMHO), but I would give Mays the MVP with apologies to McCovey.
Bob
I give CYA to Marichal and MVP to Aaron.
MVP Hank Aaron & Cy Young to Juan Marichal.
The 1963 Colt .45’s might be the worst stock APBA team I have ever seen,
As demonstrated by this reply.
One more vote for Aaron as MVP and Marichal as Cy Young.
Nice looking replay. Was this played with C&D or computer game?
I vote for Marichal and Mays (Aaron had a little better #s but Giants won the pennant so tough for me to vote the best player on the 5th place team over Say Hey.)