Rod Caborn sends us a big update on his fascinating 1883 NL replay. He’s finished it!
Here’s his great recap which includes standings and leaderboards:
Boston Beaneaters win 1883 National League replay
Win final six games of season edge Providence Grays
Boston pitcher-OF Jim Whitney named MVP;
Grays’ Hoss Radbourn honored as Pitcher of the Year
The Boston Beaneaters eked out the 1883 National League pennant over the determined Providence Grays and the surging Buffalo Bisons. This was my 16th season replay and took me approximately six months (392 games) to play.
After being tied with Buffalo with six games to go, the the Beaneaters won their last six games of the season to win by two games over Providence, who lost a pair to Buffalo before winning their final four contests. The two losses to the Bisons turned out to be the difference in the pennant race.
Providence and Boston were tied for the lead at the end of August and dueled down to the final two series of the season. Buffalo, given up for dead by the end of August, went 15-3 in September, lifting themselves into third place by season’s end.
1883 National League Replay
Final Standings
Real Life Results
|
||||||||
W | L | Pct. | GB | W | L | Pct. | GB | |
Boston Beaneaters | 62 | 36 | 0.633 | — | 63 | 35 | 0.643 | — |
Providence Grays | 60 | 38 | 0.612 | 2 | 58 | 40 | 0.592 | 5 |
Buffalo Bisons | 57 | 41 | 0.582 | 5 | 52 | 45 | 0.536 | 10 1/2 |
Cleveland Blues | 56 | 42 | 0.582 | 6 | 55 | 42 | 567 | 7 1/2 |
Chicago White Stockings | 54 | 44 | 0.551 | 8 | 59 | 39 | 0.602 | 4 |
New York Gothams | 46 | 52 | 0.469 | 16 | 46 | 50 | 0.479 | 16 |
Detroit Wolverines | 37 | 61 | 0.378 | 25 | 40 | 58 | 0.408 | 23 |
Philadelphia Quakers | 20 | 78 | 0.204 | 42 | 17 | 81 | 0.173 | 4 |
Beaneaters P-OF Jim Whitney was selected as MVP in the replay, a reflection of his versatility as a pitcher and batter. Offensively, playing RF and CF when not pitching, Whitney hit .356, third in the league. His 132 base hits ranked fourth overall among batters. On the mound, Whitney led the league with a 1.88 ERA and 10 shutouts. Whitney’s 38 wins ranked him third in the NL, behind Radbourn and durable Bisons righthander Pud Galvin (45-29). Whitney struck out 254 batters, also third in the NL.
The Pitcher of the Year was Providence’s Hoss Radbourn (no Cy Young award…Cy Young would not appear in the major leagues until 1890.) The strong-armed Grays righthander was second in ERA (1.89) to Boston’s Whitney and his 46-24
record led the league in wins and winning percentage. Radbourn threw eight shutouts and struck out 271 batters, second to Galvin. Radbourn’s pitching down the stretch in August and September kept Providence in the race until the Grays’final two series of the season.
Some of the offensive standouts in the replay included:
Cleveland 2b Fred Dunlap, who led the NL in batting (.373) , OBP (.435) and 42 BB (22 of them intentional, when opposing teams began pitching around him, which led to Cleveland’s fall in the standings).
Buffalo 1b Dan Brouthers, who led the league in RBIs with 69, and was runner up in batting (.359) and OBP (.390), led the league in base hits at 149, and hit six home runs, fourth in the league. Brouthers led the NL in runs scored with 73.
Chicago 3b Ned Williamson, who hit an astounding 54 doubles in 98 games, and drove in 63 runs.
New York C Buck Ewing, whose 11 HR led the National League. Ewing hit .355, was fourth in OBP at .386, and drove in 51 runs.
New York 1b Roger Connor, who hit .355, had .386 OBP, ranked second in base hits with 143 hits, and hit 15 triples, third in the league.
Other pitchers who shone in the replay included:
Steel-armed Buffalo righty Pud Galvin (45-29, 2.57), who led the league with an astounding 668 innings. Galvin led the NL with 314 strikeouts, threw seven shutouts, games appeared and started (75 each), and complete games (62). Galvin’s pitching was a key reason Buffalo was able to remain in the race throughout the season.
Cleveland’s Hugh Daily (28-16, 2.21), who fanned 156 batters and was the ace of Cleveland’s staff, particularly in the early going, when Cleveland led the league a considerable part of the summer.
Boston’s Charlie Buffinton (24-17, 2.40), the other half of Boston’s mound duo, with Whitney. Buffinton won three of Boston’s final six games, helping to keep the Beanies ahead of the Providence Grays.
1883 National League replay
Batting Leaders
Batting Average (Min 265 PA) | On Base Pct. (Min 265 PA) | Runs Batted In | |||||
1 | Fred Dunlap, Cleve | 0.373 | Fred Dunlap, Cleve | 0.435 | Dan Brouthers, Buff | 69 | |
2 | Dan Brouthers, Buff | 0.359 | Dan Brouthers, Buff | 0.39 | Ezra Sutton, Bos | 65 | |
3 | Jim Whitney, Bos | 0.356 | Roger Connor, NY | 0.386 | Bill Phillips, Cleve | 64 | |
4 | Roger Connor, NY | 0.355 | Buck Ewing, NY | 0.386 | Ned Williamson, Chi | 63 | |
5 | Buck Ewing, NY | 0.355 | Jim Whitney, Bos | 0.38 | Charlie Bennett, Det | 62 | |
6 | Jack Burdock, Bos | 0.331 | Hardy Richardson, Buff | 0.363 | Deacon White, Buff | 62 | |
7 | Hardy Richdson Buff | 0.32 | Martin, Powell, Det | 0.357 | George Gore, Chi | 61 | |
8 | George Gore, Chi | 0.315 | Deacon White, Buff | 0.354 | King Kelly, Chi | 60 | |
9 | Martin, Powell, Det | 0.313 | Jack Burdock, Bos | 0.353 | Jack Burdock, Bos | 58 | |
10 | Charlie Bennett, Det | 0.31 | Hoss Radbourn, Prov | 0.342 | Jerry Denny, Prov | 58 | |
Base Hits | Doubles | Triples | |||||
1 | Dan Brouthers, Buff | 149 | Ned Williamson, Chi | 54 | Richie Ashburn, Phila | 19 | |
2 | Roger Connor, NY | 143 | Dan Brouthers, Buff | 45 | John Morrill, Bos | 16 | |
3 | Buck Ewing, NY | 132 | Cap Anson, Chi | 37 | Roger Connor, NY | 15 | |
4 | Jim Whitney, Bos | 132 | Fred Dunlap, Cleve | 37 | Ezra Sutton, Bos | 14 | |
5 | Fred Dunlap, Cleve | 131 | Charlie Bennett, Det | 36 | Sam Wise, Bos | 13 | |
6 | Hardy Richdson Buff | 129 | Tom Burns, Cleve | 33 | Buck Ewing, NY | 11 | |
7 | Jack Burdock, Bos | 127 | Bill Phillips, Cleve | 32 | George Gore, Chi | 11 | |
8 | Arthur Irwin, Prov | 127 | Paul Hines, Prov | 31 | Sadie Houck, Det | 11 | |
9 | Patrick Gillespie, NY | 124 | Jack Manning, Phila | 29 | Four tied with | 10 | |
10 | Martin, Powell, Det | 124 | Silver Flint, Chi | 29 | |||
Home runs | Stolen Bases | Caught Stealing | |||||
1 | Buck Ewing, NY | 11 | Patrick Gillespie, NY | 54 | Patrick Gillespie, NY | 16 | |
2 | Jerry Denny, Prov | 8 | Cap Anson, Chi | 38 | Dan Brouthers, Buff | 13 | |
3 | John Mnt.Ward, NY | 8 | King Kelly, Chi | 31 | Jerry Denny, Prov | 12 | |
4 | Dan Brouthers, Buff | 6 | Jack Farrell, Prov | 29 | Jack Glasscock, Cleve | 12 | |
5 | John Morrill, Bos | 5 | Jerry Denny, Prov | 28 | Joe Hornung, Bos | 11 | |
6 | Jack Burdock, Bos | 4 | Joe Hornung, Bos | 24 | George Gore, Chi | 10 | |
7 | Roger Connor, NY | 4 | Ned Williamson, Chi | 24 | Ned Hanlon, Det | 10 | |
8 | Fred Dunlap, Cleve | 4 | George Wood, Det | 23 | George Shaffer, Buff | 10 | |
9 | Patrick Gillespie, NY | 4 | Tom York, Cleve | 23 | Sam Wise, Bos | 10 | |
10 | Hoss Radbourn, Prov | 4 | Paul Hines, Prov | 22 | Four tied with | 9 | |
10 | George Wood, Det | 4 | Sam Wise, Bos | 22 | |||
Runs Scored | Bases on Balls | Strikeouts | |||||
1 | Dan Brouthers, Buff | 73 | Fred Dunlap, Cleve | 42 | Sam Wise, Bos | 72 | |
2 | Cap Anson, Chi | 71 | Jack Manning, Phila | 37 | Pud Galvin, Buff | 70 | |
3 | Buck Ewing, NY | 70 | Ned Hanlon, Det | 31 | John Morrill, Bos | 58 | |
4 | Fred Dunlap, Cleve | 68 | Deacon White, Buff | 30 | Fritz Pfeffer, Chi | 57 | |
5 | George Gore, Chi | 68 | Joe Start, Prov | 30 | Larry Corcoran, Chi | 56 | |
6 | Jim O’Rourke, Buff | 68 | Hardy Richardson, Buff | 29 | Joe Hornung, Bos | 55 | |
7 | Hardy Richardson, Buff | 68 | Martin Powell, Det | 28 | Bill Phillips, Cleve | 55 | |
8 | Jack Burdock, Bos | 67 | Tom York, Cleve | 28 | Jack Glasscock, Cleve | 54 | |
9 | Arthur Irwin, Prov | 66 | Cap Anson, Chi | 27 | Charlie Bennett, Det | 51 | |
10 | Martin, Powell, Det | 65 | Ned Williamson, Chi | 25 | Jerry Denny, Prov | 51 | |
Silver Flint, Chi | 51 | ||||||
Sacrifices | Sacrifice Flies | At Bats | |||||
1 | Ezra Sutton, Bos | 14 | Charlie Bennett, Det | 9 | Sadie Houck, Det | 438 | |
2 | Jack Farrell, Prov | 12 | Deacon White, Buff | 9 | Tom Burns, Cleve | 428 | |
3 | George Shaffer, Buff | 10 | Silver Flint, Chi | 8 | Patrick Gillespie, NY | 428 | |
4 | Sam Wise, Bos | 10 | King Kelly, Chi | 8 | Joe Hornung, Bos | 427 | |
5 | John Coleman, Phila | 9 | Sid Farrar, Phila | 7 | Pete Hotaling, Cleve | 421 | |
6 | Bill McClellan, Phila | 9 | George Gore, Chi | 7 | Arthur Irwin, Prov | 420 | |
7 | Martin, Powell, Det | 9 | Ned Williamson, Chi | 7 | Paul Hines, Prov | 418 | |
8 | Jack Rowe, Buff | 9 | Six tied with | 6 | Dan Brouthers, Buff | 415 | |
9 | Seven tied with | 8 | Jim O’Rourke, Buff | 414 | |||
10 | Cap Anson, Chi | 409 | |||||
1883 National League replay | |||||||
Pitching Leaders | |||||||
Earned Run Avg (Min. 98 IP] | Wins | Won-Lost Pct. (10 decisions min) | |||||
1 | Jim Whitney, Bos | 1.88 | Hoss Radbourn, Prov | 46 | Jim Whitney, Bos | 38-18 | 0.679 |
2 | Hoss Radbourn, Prov | 1.89 | Pud Galvin, Buff | 45 | Hoss Radbourn, Prov | 46-24 | 0.657 |
3 | Will Sawyer, Cleve | 1.97 | Jim Whitney, Bos | 38 | Larry Corcoran, Chi | 35-20 | 0.636 |
4 | Jim McCormick, Cleve | 2.08 | Larry Corcoran, Chi | 35 | Hugh Daily, Cleve | 28-16 | 0.636 |
5 | Dupee Shaw, Det | 2.11 | Hugh Daily, Cleve | 28 | Pud Galvin, Buff | 45-29 | 0.608 |
6 | Hugh Daily, Cleve | 2.21 | Mickey Welch, NY | 28 | Charlie Sweeney, Prov | 10-7 | 0.588 |
7 | Charlie Buffinton, Bos | 2.4 | Charlie Buffinton, Bos | 24 | Charlie Buffinton, Bos | 24-17 | 0.585 |
8 | Larry Corcoran, Chi | 2.5 | Jim McCormick, Cleve | 22 | Jim McCormick, Cleve | 22-18 | 0.55 |
9 | John Mntgmry Ward, NY | 2.55 | Fred Goldsmith, Chi | 19 | Mickey Welch, NY | 28-24 | 0.538 |
10 Pud Galvin, Buff | 2.57 | Stump Weidman, Det | 14 | Dupee Shaw, Det | 12-11 | 0.522 | |
Shutouts | Strikeouts | Games appeared | |||||
1 | Jim Whitney, Bos | 11 | Pud Galvin, Buff | 314 | Pud Galvin, Buff | 75 | |
2 | Hoss Radbourn, Prov | 8 | Hoss Radbourn, Prov | 271 | Hoss Radbourn, Prov | 72 | |
3 | Pud Galvin, Buff | 7 | Jim Whitney, Bos | 254 | John Coleman, Phila | 61 | |
4 | Larry Corcoran, Chi | 6 | Larry Corcoran, Chi | 251 | Jim Whitney, Bos | 57 | |
5 | Charlie Buffinton, Bos | 5 | Stump Weidman, Det | 225 | Larry Corcoran, Chi | 55 | |
6 | Jim McCormick, Cleve | 5 | Charlie Buffinton, Bos | 180 | Mickey Welch, NY | 52 | |
7 | Stump Weidman, Det | 4 | Jim McCormick, Cleve | 170 | Stump Weidman, Det | 45 | |
8 | Mickey Welch, NY | 4 | Hugh Daily, Cleve | 156 | Hugh Daily, Cleve | 44 | |
9 | Four tied with | 2 | John Coleman, Phila | 154 | Fred Goldsmith, Chi | 43 | |
10 | Fred Goldsmith, Chi | 133 | Charlie Buffinton, Bos | 41 | |||
Jim McCormick, Cleve | 41 | ||||||
Innings Pitched | Total Hits Allowed | Total Runs Allowed | |||||
1 | Pud Galvin, Buff | 668 | John Coleman, Phila | 716 | John Coleman, Phila | 367 | |
2 | Hoss Radbourn, Prov | 630 | Pud Galvin, Buff | 636 | Pud Galvin, Buff | 228 | |
3 | John Coleman, Phila | 505.3 | Mickey Welch, NY | 452 | Fred Goldsmith, Chi | 206 | |
4 | Larry Corcoran, Chi | 479.3 | Hoss Radbourn, Prov | 449 | Stump Weidman, Det | 206 | |
5 | Mickey Welch, NY | 474.3 | Stump Weidman, Det | 430 | Mickey Welch, NY | 199 | |
6 | Jim Whitney, Bos | 468.3 | Fred Goldsmith, Chi | 415 | Larry Corcoran, Chi | 186 | |
7 | Stump Weidman, Det | 410.3 | Larry Corcoran, Chi | 404 | Hoss Radbourn, Prov | 164 | |
8 | Hugh Daily, Cleve | 403 | Jim Whitney, Bos | 339 | Hugh Daily, Cleve | 157 | |
9 | Jim McCormick, Cleve | 367 | Charlie Buffinton, Bos | 321 | Jim Whitney, Bos | 141 | |
10 | Charlie Buffinton, Bos | 360 | Hugh Daily, Cleve | 303 | Charlie Buffinton, Bos | 136 |
Congrats, Rod! Thanks for the detailed summary!!
I dunno… Galvin and Radbourn didn’t seem to be pulling their weight. ;-)
Always interesting to see how time has changed the game. The starting pitchers in those days threw more in a week than today’s do in a month now.
Congratulations on completion.