Rodney Woodward emailed me to update us on his Master Game replay of the 2013 season. He’s one-third finished.
First, here are the standings:
Team | W | L | WP% | GB | BA | ERA |
Atlanta Braves | 34 | 20 | .630 | – | .245 | 3.15 |
Washington Nationals | 27 | 26 | .509 | 6.5 | .244 | 3.83 |
Philadelphia Phillies | 24 | 28 | .462 | 9 | .238 | 4.10 |
New York | 24 | 29 | .453 | 9.5 | .243 | 3.68 |
Miami Marlins | 18 | 36 | .333 | 16 | .218 | 4.30 |
127 | 139 | .477 | .238 | 3.81 | ||
Team | W | L | WP% | GB | BA | ERA |
St. Cardinals | 33 | 21 | .611 | – | .274 | 3.50 |
Pittsburgh Pirates | 29 | 23 | .558 | 3 | .248 | 3.92 |
Cincinnati Reds | 26 | 26 | .500 | 6 | .248 | 3.74 |
Milwaukee Brewers | 24 | 30 | .444 | 9 | .243 | 4.19 |
Chicago Cubs | 21 | 32 | .396 | 11.5 | .235 | 5.64 |
133 | 132 | .502 | .250 | 4.19 | ||
Team | W | L | WP% | GB | BA | ERA |
Los Angeles | 34 | 20 | .630 | – | .265 | 2.88 |
Colorado Rockies | 33 | 21 | .611 | 1 | .278 | 3.89 |
Arizona DBags | 33 | 22 | .600 | 1.5 | .276 | 4.17 |
San Diego | 25 | 29 | .463 | 9 | .237 | 4.09 |
San Francisco | 21 | 33 | .389 | 13 | .253 | 4.18 |
146 | 125 | .539 | .262 | 3.85 | ||
Team | W | L | WP% | GB | BA | ERA |
Baltimore Orioles | 31 | 21 | .596 | – | .249 | 3.46 |
Boston Red | 31 | 22 | .585 | 0.5 | .252 | 3.63 |
New York | 28 | 25 | .528 | 3.5 | .238 | 3.41 |
Tampa Bay | 24 | 31 | .436 | 8.5 | .245 | 4.04 |
Toronto Blue | 19 | 35 | .352 | 13 | .253 | 6.03 |
133 | 134 | .498 | .247 | 4.12 | ||
Team | W | L | WP% | GB | BA | ERA |
Detroit Tigers | 32 | 21 | .604 | – | .275 | 3.48 |
Cleveland Indians | 33 | 22 | .600 | – | .276 | 4.34 |
Kansas City | 27 | 26 | .509 | 5 | .263 | 4.21 |
Chicago White | 26 | 29 | .473 | 7 | .254 | 4.31 |
Minnesota Twins | 16 | 36 | .308 | 15.5 | .236 | 5.40 |
134 | 134 | .500 | .261 | 4.34 | ||
Team | W | L | WP% | GB | BA | ERA |
Oakland A’s | 32 | 22 | .593 | – | .254 | 3.55 |
Texas Rangers | 32 | 22 | .593 | – | .281 | 3.99 |
Anaheim Angels | 23 | 30 | .434 | 8.5 | .257 | 4.53 |
Seattle Mariners | 23 | 31 | .426 | 9 | .236 | 4.25 |
Houston Astros | 20 | 34 | .370 | 12 | .239 | 5.11 |
130 | 139 | .483 | .254 | 4.28 |
Rodney gives a great summary on his replay to this point…
I’ve finally reached the 1/3 mark in my 2013 Master Game Replay. So far the season has been true to form, with the exception of the Rockies and the Rays. Funny thing is when I did this replay on BBW, the Rockies won 93 games and finished a game behind LA. As far as individual performances, the biggest surprises are Ivan Nova of the Yankees and Will Venable of SD. The biggest disappointments so far would be Carl Crawford of LA and Mike Napoli of BOS, both hovering well below the Mendoza Line. I play pretty much by the book minus a few tweaks. I don’t use actual lineups.
If a player gets injured, I replace them with a card from the XC set. The average game takes about 20 minutes, thanks largely in part to BallScore. I know everyone has their preferences of digital scoring but I love BallScore and BallStat. I find them very easy to use and stat recall is a breeze.
I’ve had 3 no hitters. Jimenez, CLE, Morton, PIT and of course Kershaw, who shut down the rival Giants in his no hitter. Asdrubal Cabrera of CLE had a 3 HR, 9 RBI game early in the season vs. the White Sox. Freddie Freeman had the season’s longest hitting streak snapped last week at 27 games. Kershaw was 8-0 until he got lit up in his last start.
I hope you and your readers enjoy the mini update. I’ll post a more comprehensive update after another 50 games or so have been played. This is the furthest I’ve gone in a replay and it’s nothing but full steam ahead. There are a lot of competitive games and they have been a blast to play.
Here are the leaderboards so far.
2013 master replay
league leaders
american avg national avg
Cabrera, det .382 cuddyer, col .364
brantley, cle .362 freeman, atl .341
beltre, tex .355 m. ellis, la .340
american hr national hr
bautista, tor 19 j. upton, atl 17
ortiz, bos 18 gattis, atl 15
dunn, chw 18 alvarez, pit 15
american rbi national rbi
ortiz, bos 50 freeman, atl 50
bautista, tor 49 tulowitski, col 47
cabrera, det 46 venable, sd 45
american w-l national w-l
fister, det 8-2 kershaw, la 8-1
sale, chw 8-3 medlen, atl 8-1
scherzer, det 7-2 cashner, sd 8-3
american era national era
nova, nyy 1.55 kershaw, la 1.59
chen, bal 2.15 fernandez, mia 1.84
fister, det 2.36 kelly, stl 1.84
american k’s national k’s
darvish, tex 111 fernandez, mia 115
sale, chw 107 harvey, nym 107
hernandez, sea 96 hamels, phi 90
american sv national sv
balfour, oak 17 kimbrel, atl 16
benoit, det 14 jansen, la 15
nathan, det 14 papelbon, phi 13
Wow, three no-hitters. Maybe you need to keep your dice someplace other than the freezer. And don’t think I didn’t notice the “Dbags” dig, either.
thanks, Rodney!