My commish Mike Bunch is a big fan of doing ‘60s replays. He just sent me an email updating me on his 1962 replay that he’s doing now. If I’m not mistaken, he’s using basic game using actual transactions.
Mike is halfway through the ‘62 season now and here are the standings so far.
National League | Wins | Losses | PCT | GB | |
---|---|---|---|---|---|
1 | San Francisco Giants | 59 | 29 | .670 | 0 |
2 | St. Louis Cardinals | 53 | 32 | .624 | 4 1/2 |
3 | Cincinnati Reds | 51 | 31 | .622 | 5 |
4 | Los Angeles Dodgers | 51 | 38 | .573 | 8 1/2 |
5 | Milwaukee Braves | 42 | 43 | .494 | 15 1/2 |
6 | Philadelphia Phillies | 40 | 45 | .471 | 17 1/2 |
7 | Pittsburgh Pirates | 40 | 46 | .465 | 18 |
8 | Chicago Cubs | 33 | 55 | .375 | 26 |
9 | Houston Colt 45s | 29 | 53 | .354 | 27 |
10 | New York Mets | 28 | 54 | .341 | 28 |
426 | 426 | ||||
American League | Wins | Losses | PCT | GB | |
1 | Minnesota Twins | 50 | 36 | .581 | 0 |
2 | Boston Red Sox | 45 | 38 | .542 | 3 1/2 |
3 | Detroit Tigers | 44 | 39 | .530 | 4 1/2 |
4 | New York Yankees | 41 | 38 | .519 | 5 1/2 |
5 | Baltimore Orioles | 44 | 41 | .518 | 5 1/2 |
6 | Washington Senators | 40 | 40 | .500 | 7 |
7 | Los Angeles Angels | 39 | 43 | .476 | 9 |
8 | Cleveland Indians | 38 | 45 | .458 | 10 1/2 |
9 | Chicago White Sox | 40 | 48 | .455 | 11 |
10 | Kansas City Athletics | 36 | 49 | .424 | 13 1/2 |
417 | 417 | ||||
San Fran is holding true so far but the Yanks are having some trouble maintaining their actual performance in the first half. Big surprise to me are the Senators who are haning in there at .500 for Mike through half the season. They only won 60 in real life in 1962 and are already two thirds of the way there.
Mike says he would like help from anyone who would like to vote for All-Stars for the mid-summer classic. He sent me a 1962 All-Star ballot complete with players’ stats which I have linked here (MS Excel). If anyone would like to fill it out and send it to me, I’ll make sure he gets it.