Rod Caborn updates us on his 1883 replay:
The Boston Beaneaters lead has fallen to one game ahead of the surging Providence Grays. Early season leader Cleveland, meanwhile, has dropped four games behind Boston and the Chicago White Stockings have fallen six games behind the Beanies. The New York Gothams and Buffalo Bison are tied at seven games out and appear to be battling it out only for the New York state championship.
Each team has 18 games left in the 98-game season.
Boston leads the league in hitting with a .268 BA, but the Chicago White Stockings, with 389 runs, lead the lead in scoring. Cleveland, with the two-man duo of Hugh Daily (24-14) and Jim McCormick) leads the league in ERA with 2.06, but the Blues offense has faltered, scoring 326 runs, sixth in the league.
Boston’s Grasshopper Jim Whitney (how did he earn that nickname?) has been a one-man gang for the Beaneaters. On the mound, Whitney is 32-13, 1.76 (second in the league) with 10 shutouts. At the plate, Whitney is batting .366, second in the league, and is tied for sixth in RBIs with 49 while slugging a robust (for that era) .518.
Chicago’s Ned Williamson has a surprising 46 doubles in 80 games. New York’s Buck Ewing has hit double figures in HRs with 10, three ahead of New York’s John Montgomery Ward. Gothams CF Patrick Gillespie has a big lead in the SB race with 45 swipes.
Durable Providence righty Hoss Radbourn has a 37-18 record and is second in ERA at 1.72. Strong-armed Buffalo righty Pud Galvin (64 starts) has a 36-27 record. At the other end of the spectrum, Philadelphia’s John Coleman has slogged through a 9-40, 4.47 season and Detroit’s Stump Weidman is 10-27, 3.10. In 1883, most teams had a two-man pitching staff with one of the two pitchers doing most of the pitching.
Here are some stats from Rod’s 1883 replay:
American League | W | L | PCT | GB |
Boston Beaneaters | 38 | 20 | 0.655 | — |
Chicago White Stockings | 35 | 23 | 0.603 | 3.0 |
Cleveland Blues | 34 | 24 | 0.586 | 4.0 |
Providence Grays | 34 | 24 | 0.586 | 4.0 |
New York Gothams | 33 | 25 | 0.569 | 5.0 |
Buffalo Bison | 29 | 29 | 0.500 | 9.0 |
Detroit Wolverines | 18 | 40 | 0.310 | 20.0 |
Philadelphia Quakers | 11 | 47 | 0.190 | 27.0 |
1883 National League Standings thru July 31 | ||||
American League | W | L | PCT | GB |
Boston Beaneaters | 51 | 29 | 0.638 | — |
Providence Grays | 50 | 30 | 0.625 | 1.0 |
Cleveland Blues | 47 | 33 | 0.588 | 4.0 |
Chicago White Stockings | 45 | 35 | 0.563 | 6.0 |
New York Gothams | 42 | 38 | 0.525 | 9.0 |
Buffalo Bison | 42 | 38 | 0.525 | 9.0 |
Detroit Wolverines | 27 | 53 | 0.338 | 24.0 |
Philadelphia Quakers | 16 | 64 | 0.200 | 35.0 |
Min. | Min. | |||
Batting Avg. | 216 PA | On Base Pct. | 216 PA | |
Fred Dunlap, Cleve | 0.382 | Fred Dunlap, Cleve | 0.442 | |
Jim Whitney, Bos | 0.366 | Jim Whitney, Bos | 0.395 | |
Roger Connor, NY | 0.356 | Roger Connor, NY | 0.392 | |
Dan Brouthers, Buff | 0.355 | Dan Brouthers, Buff | 0.388 | |
Buck Ewing, NY | 0.332 | Hardy Richson, Buf | 0.368 | |
Jack Burdock, Bos | 0.330 | Buck Ewing, NY | 0.366 | |
Hardy Richdson, Buf | 0.326 | Martin Powell, Det | 0.352 | |
George Gore, Chi | 0.324 | Jack Burdock, Bos | 0.347 | |
Martin Powell, Det | 0.307 | George Gore, Chi | 0.342 | |
J. Montgomery Ward, NY | 0.303 | Hoss Radbourn, Prov | 0.337 | |
Doubles | 2b | Triples | 3b | |
Ned Wmson, Chi | 46 | King Kelly, Chi | 16 | |
Dan Brouthers,Buf | 37 | John Morrill, Bos | 15 | |
Fred Dunlap, Cleve | 31 | Ezra Sutton, Bos | 13 | |
Bill Phillips, Cleve | 30 | Roger Connor, NY | 12 | |
Cap Anson, Chi | 28 | Sadie Houck, Det | 9 | |
Jim Whitney, Bos | 9 | |||
Runs Batted In | RBI | |||
Dan Brouthers,Buf | 60 | Runs scored | R | |
Ezra Sutton, Bos | 56 | Fred Dunlap, Cleve | 62 | |
Ned Williamson, Chi | 55 | Dan Brouthers,Buf | 58 | |
King Kelly, Chi | 53 | Buck Ewing, NY | 57 | |
Bill Phillips, Cleve | 53 | Cap Anson, Chi | 57 | |
Jim Whitney, Bos | 49 | George Gore, Chi | 56 | |
Jim Whitney, Bos | 49 | |||
Charlie Bennett, Det | 48 | Slugging | Slg | |
Jerry Denny, Prov | 48 | Dan Brouthers,Buf | 0.561 | |
Jack Burdock, Bos | 48 | Fred Dunlap, Cleve | 0.530 | |
Buck Ewing, NY | 0.523 | |||
Home runs | HR | Jim Whitney, Bos | 0.518 | |
Buck Ewing, NY | 10 | Roger Connor, NY | 0.505 | |
J. Montgomery Ward, NY | 7 | |||
Dan Brouthers,Buf | 6 | Base hits | H | |
Jerry Denny, Prov | 6 | Dan Brouthers, Buff | 119 | |
John Morrill, Bos | 4 | Roger Connor, NY | 117 | |
Jim Whitney, Bos | 111 | |||
Fred Dunlap, Cleve | 109 | |||
Stolen Bases | SB | Patrick Gillespie, NY | 106 | |
Patrick Gillespie, NY | 45 | |||
Cap Anson, Chi | 27 | Bases on Balls | BB | |
Jack Farrel, Prov | 24 | Fred Dunlap, Cleve | 33 | |
Jerry Denny, Prov | 23 | Jack Manning, Phila | 32 | |
King Kelly, Chi | 22 | Ned Hanlon, Det | 28 | |
Cap Anson, Chi | 24 | |||
Deacon White, Buf | 24 | |||
ERA | 80 IP | Wins | W | |
Will Sawyer, Cleve | 1.67 | Hoss Radbourn, Prov | 37-18 | |
Hoss Radbourn, Prov | 1.72 | Pud Galvin, Buff | 36-27 | |
Jim Whitney, Bos | 1.76 | Jim Whitney, Bos | 32-13 | |
Jim McCormick, Cleve | 2.00 | Larry Corcoran, Chi | 30-16 |
So pitching rich! Such a different perspective compared to Brando’s power-laden 1930 replay.
Great write-up! Thanks Rod!!
Interesting stuff Rod. Wish company would come out with a few more 1880 and 1890’s seasons. I’d start with 1889 and 1894.