Dee Gordon leads all full timers with three 11s as well as 13 hit numbers
Yeah, yeah, I’ve done pitching and defense but what about the hitting? I mean that’s why we roll the dice, right? Okay, here it is.
Quite simply the 2015 players with the most first column 1s…
Hitter | Team | # of 1s |
Curt Casali | TB | 3 |
Chris Davis | BAL | 2 |
Zach Britton | BAL | 2 |
David Ortiz | BOS | 2 |
J.D. Martinez | DET | 2 |
Daniel Norris | DET | 2 |
Mike Trout | LAA | 2 |
Albert Pujols | LAA | 2 |
Mark Teixeira | NYY | 2 |
Greg Bird | NYY | 2 |
Franklin Gutierrez | SEA | 2 |
Nelson Cruz | SEA | 2 |
Nathan Karns | TB | 2 |
Josh Donaldson | TOR | 2 |
Jose Bautista | TOR | 2 |
Edwin Encarnacion | TOR | 2 |
Kyle Schwarber | CHC | 2 |
Carlos Gonzalez | COL | 2 |
Nolan Arenado | COL | 2 |
Giancarlo Stanton | MIA | 2 |
Khris Davis | MIL | 2 |
Madison Bumgarner | SF | 2 |
Bryce Harper | WAS | 2 |
With a 33-1, Curt Casali might be more popular in drafts than probably warranted. And check out Toronto with their tater trio.
Casali is also among the players who lead with five extra base hit numbers (0-6).
Hitter | Team | EBH #s |
Curt Casali | TB | 5 |
Franklin Gutierrez | SEA | 5 |
Nolan Arenado | COL | 5 |
Giancarlo Stanton | MIA | 5 |
Bryce Harper | WAS | 5 |
Ryan Raburn | CLE | 5 |
Corey Dickerson | COL | 5 |
Yoenis Cespedes | NYM | 5 |
Randal Grichuk | STL | 5 |
Andres Blanco | PHI | 5 |
Just for fun, here the only four players to receive a first column 2…
Hitter | Team | # of 2 |
Michael Lorenzen | CIN | 1 |
Eddie Rosario | MIN | 1 |
Rajai Davis | DET | 1 |
Anthony Bass | TEX | 1 |
Raisel Iglesias | CIN | 1 |
Is it me or should Zach Britton have been an outfielder? He always seems to get juicy hitting cards. These are the players who have the most hit numbers (0-11).
Hitter | Team | Total Hit #s |
Zach Britton | BAL | 14 |
Dee Gordon | MIA | 13 |
Josh Tomlin | CLE | 13 |
Chris Colabello | TOR | 12 |
Corey Seager | LAD | 12 |
Francisco Lindor | CLE | 12 |
Xander Bogaerts | BOS | 12 |
Jose Altuve | HOU | 12 |
Alexi Ogando | BOS | 12 |
There are going to be some tasty middle infielders in this set.
One of those middle infielders is Dee Gordon who was the only one to receive three 11s.
Hitter | Team | # of 11s |
Dee Gordon | MIA | 3 |
Jose Altuve | HOU | 2 |
A.J. Pollock | ARI | 2 |
Charlie Blackmon | COL | 2 |
Jonathan Villar | HOU | 2 |
Similarly, these players received the most combined 11s and 10s.
Hitter | Team | Speed #s |
Dee Gordon | MIA | 4 |
Charlie Blackmon | COL | 3 |
Starling Marte | PIT | 3 |
Billy Burns | OAK | 3 |
Ben Revere | TOR | 3 |
Patch these guys up! They are the only two players to get two 42s in 2015.
Hitter | Team | # of 42s |
Jon Jay | STL | 2 |
Brandon Guyer | TB | 2 |
Hit ‘em where they ain’t. Three players got three 31s.
Hitter | Team | # of 31s |
D.J. Lemahieu | COL | 3 |
Joe Mauer | MIN | 3 |
Jose Altuve | HOU | 3 |
Finally, be careful where you bat these boys in the lineup. While some are pitchers, these players received the most 24s.
Hitter | Team | # of 24s |
Austin Adams | CLE | 12 |
Brandon Drury | ARI | 10 |
Adam Loewen | PHI | 9 |
Corey Kluber | CLE | 8 |
Zach Mcallister | CLE | 8 |
Jordan Pacheco | ARI | 8 |
Casey Mcgehee | MIA | 8 |