In probably the last press release for the 2015 season, awards were announced for the Boys of Summer APBA League.
Not too surprisingly the Manager of the Year awards were pretty unanimous. Portland’s Brad Stark won it for the National League and Stray Corrado of the Chicago Nine took it for the American League. Both were their respective league champions and had matching 98-64 records. This is Stark’s second consecutive MoY in a row.
Corktown’s Jose Abreu (.306, 41 HR) has the honor of being the first player to win an MVP and Rookie of the Year award in the same year. In the same year, Clayton Kershaw of the NL’s King Road Kings was selected as the NL MVP and Cy Young. Kershaw had an amazing season with a 20-3 record and a 1.56 ERA.
Chicago’s Felix Hernandez (21-5, 2.59 ERA) garnered the AL’s Cy Young award in a close vote while Portland’s Corey Dickerson (.310, 22 HR) outvoted all of the NL rookies.
Two very deserving relievers won Firemen of the Year. In the AL, Dellin Betances (47 saves, 1.27 ERA) won it for Chicago and Greg Holland (47 saves, 1.57 ERA)added some hardware to the Holland Hitchhikers’ mantle.
Read commissioner Shawn Baier’s excellent update on the awards.
Congrats to all especially Stray and Brad!
The full BoS awards ballot
A.L. MVP | |
ABREU, Jose (CORK) | 76 |
ORTIZ, David (CHI) | 20 |
MARTINEZ, Victor (SWAT) | 18 |
HERNANDEZ, Felix | 8 |
BAUTISTA, Jose (CORK) | 8 |
BETANCES, Dellin (CHI) | 6 |
POSEY, Buster (SPAR) | 4 |
McCUTCHEN, Andrew (CHI) | 3 |
CAIN, Lorenzo (SWAT) | 1 |
N.L. MVP | |
KERSHAW, Clayton (KING) | 41 |
BRANTLEY, Michael (SEA) | 34 |
CABRERA, Miguel (T.C.) | 26 |
TROUT, Mike (POR) | 21 |
FREEMAN, Freddie (POR) | 14 |
KLUBER, Corey (T.C.) | 8 |
DICKERSON, Corey | 2 |
A.L. Cy Young | |
HERNANDEZ, Felix (CHI) | 61 |
LESTER, Jon (SPAR) | 46 |
BETANCES, Dellin (CHI) | 28 |
BUMGARNER, Madison (FAIR) | 4 |
BENOIT, Joaquin (BUF) | 2 |
GREINKE, Zack | 2 |
VENTURA, Yordana | 1 |
N.L. Cy Young | |
KERSHAW, Clayton (KING) | 78 |
KLUBER, Corey (T.C.) | 34 |
WAINWRIGHT, Adam (T.C.) | 18 |
CUETO, Johnny (HOL) | 7 |
IWAKUMA (POR) | 3 |
HOLLAND, Greg (HOL) | 2 |
DAVIS, Wade (T.C.) | 1 |
PRICE, David (URB) | 1 |
A.L. ROY | |
ABREU, Jose (CORK) | 78 |
BETANCES, Dellin (CHI) | 46 |
VENTURA, Yordana (FAIR) | 17 |
GILES, Ken (FAIR) | 2 |
KIERMAIER, Kevin (S.S.) | 1 |
N.L. ROY | |
DICKERSON, Corey (POR) | 78 |
FAMILIA, Jeurys (SD) | 20 |
McHUGH, Collin (SD) | 14 |
SPRINGER, George (URB) | 11 |
RONDON, Hector (SD) | 10 |
FLORES, Wilmer (T.C.) | 7 |
SANTANA, Danny (SD) | 3 |
YELICH, Christian (SEA) | 1 |
A.L. Fireman of the Year | |
BETANCES, Dellin (CHI) | 67 |
BENOIT, Joaquin (BUF) | 45 |
STREET, Huston (SPAR) | 21 |
UEHARA, Koji (BUF) | 5 |
O’DAY, Darren (S.S.) | 2 |
SORIA, Joakim (SPAR) | 2 |
STOREN, Drew (CORK) | 1 |
N.L. Fireman of the Year | |
HOLLAND, Greg (HOL) | 73 |
DAVIS, Wade (T.C.) | 37 |
PAPELBON, Jonathan (URB) | 13 |
HERRERA, Kelvin (T.C.) | 2 |
A.L. Manager of the Year | |
CORRADO, Stray (CHI) | 67 |
MATLOCK, Brandon (SWAT) | 40 |
HOEPPNER, Matt (SPAR) | 36 |
N.L. Manager of the Year | |
STARK, Brad (POR) | 64 |
BAIER, Shawn (T.C.) | 40 |
NELSHOPPEN, Thomas (URB) | 40 |