When the Illowa APBA League held its draft weekend, Chuck Lucas and I played the All-Star Game for my 1966 NL replay. Chuck graciously agreed to help roll for the American League squad. And now, I’m finally publishing the results.
Ironically, the two of the best pitchers in the National League let fans down in the 1966 All-Star Classic. It was Oriole Frank Robinson who made headlines with two homeruns.
Game MVP Frank Robinson went 3 for 4 with a double and two home runs. He scored three runs and drove in two.
1966 All-Star Game
American League 8
National League 3
MVP: Frank Robinson
It started out as a back-and-forth affair. At the top of the eighth inning, it was still 2-2. When Sandy Koufax took the hill in the top of the eighth, he couldn’t get though the inning. Koufax gave up three runs keyed by a Norm Cash banger. His relief, Jim Bunning, immediately gave up another to Carl Yastrzemski.
The NL was able to come back and score one on a Willie Stargell rbi single making it 6-3. But the American League continued their hitting ways and scored two more thanks in part to Frank Robinson’s second home run of the game.
How they scored
AL | 1st | B. Robinson singles, McAuliffe scores | 1-0 AL |
NL | 3rd | Allen HR, 1 rbi | 1-1 |
AL | 6th | F. Robinson HR, 1 rbi | 2-1 AL |
NL | 6th | Mays singles, Alley scores | 2-2 |
AL | 8th | Cash HR, 2 rbi scoring F. Robinson | 4-2 AL |
AL | 8th | Yastrzemski HR, 2 rbi scoring B. Robinson | 6-2 AL |
NL | 8th | Stargell singles, Allen scores | 6-3 AL |
AL | 9th | Killebrew groundout to short, 1 rbi. Fregosi scores | 7-3 AL |
AL | 9th | F. Robinson HR, 1 rbi | 8-3 AL |
A few interesting stats
The AL had eight extra-base hits in the game. The NL had only one; a Dick Allen homer in the third inning.
Pitchers on both sides were surprisingly not throwing hard. There was a total of ten strikeouts for both teams, five each. That said, they were also stingy with the base on balls too. AL pitchers allowed three walks and the NL only allowed one and that was a Don Sutton base on balls to pitcher Denny McLain.
Box score
American League | AB | R | H | RBI |
---|---|---|---|---|
McAuliffe ss | 3 | 1 | 0 | 0 |
-Fregosi ss | 2 | 1 | 1 | 0 |
Kaline cf | 4 | 0 | 0 | 0 |
-Killebrew ph-3b | 1 | 0 | 0 | 1 |
F. Robinson lf-cf | 4 | 3 | 3 | 2 |
Oliva rf | 3 | 0 | 0 | 0 |
-Siebert p | 0 | 0 | 0 | 0 |
-Richert p | 0 | 0 | 0 | 0 |
-McDowell p | 0 | 0 | 0 | 0 |
-Cash ph | 2 | 1 | 1 | 2 |
B. Robinson 3b | 4 | 1 | 3 | 1 |
-Colavito ph-lf | 1 | 0 | 0 | 0 |
Scott 1b | 3 | 0 | 0 | 0 |
-Yastrzemski ph | 1 | 1 | 1 | 2 |
Freehan c | 3 | 0 | 1 | 0 |
-Battey c | 1 | 0 | 1 | 0 |
Knoop 2b | 2 | 0 | 0 | 0 |
-Richardson 2b | 2 | 0 | 0 | 0 |
McLain p | 1 | 0 | 0 | 0 |
-Kaat p | 0 | 0 | 0 | 0 |
-Stottlemyre p | 0 | 0 | 0 | 0 |
-Agee rf | 2 | 0 | 0 | 0 |
2B: Freehan, F. Robinson, Battey; 3B: Fregosi; HR: F. Robinson (2), Cash, Yastrzemski
National League | AB | R | H | RBI |
---|---|---|---|---|
Allen LF | 4 | 2 | 2 | 1 |
Alley ss | 3 | 0 | 1 | 0 |
-Wills pr-ss | 0 | 1 | 0 | 0 |
Stargell rf | 4 | 0 | 2 | 0 |
Mays cf | 4 | 0 | 1 | 1 |
McCovey 1b | 3 | 0 | 0 | 0 |
Torre c | 3 | 0 | 0 | 0 |
-Haller c | 0 | 0 | 0 | 0 |
Santo 3b | 3 | 0 | 1 | 0 |
-Clemente ph | 1 | 0 | 0 | 0 |
Lefebvre 2b | 3 | 0 | 0 | 0 |
-Banks ph | 1 | 0 | 0 | 0 |
Sutton p | 0 | 0 | 0 | 0 |
-F. Alou ph | 1 | 0 | 0 | 0 |
-Marichal p | 0 | 0 | 0 | 0 |
-Aaron ph | 1 | 0 | 0 | 0 |
-Law p | 0 | 0 | 0 | 0 |
-Hart ph | 1 | 0 | 0 | 0 |
-Koufax p | 0 | 0 | 0 | 0 |
-Bunning p | 0 | 0 | 0 | 0 |
-Maloney p | 0 | 0 | 0 | 0 |
HR: Allen
American League | IP | H | ER | BB | K |
---|---|---|---|---|---|
McLain | 3 | 2 | 1 | 1 | 1 |
Kaat | 2 | 0 | 0 | 0 | 1 |
Stottlemyre | 1 | 3 | 1 | 0 | 1 |
Siebert W | 1 | 0 | 0 | 0 | 0 |
Richert | 1 | 2 | 1 | 1 | 0 |
McDowell | 1 | 0 | 0 | 1 | 2 |
National League | IP | H | ER | BB | K |
---|---|---|---|---|---|
Sutton | 3 | 1 | 0 | 1 | 3 |
Marichal | 2 | 1 | 0 | 0 | 1 |
Law | 2 | 2 | 1 | 0 | 0 |
Koufax L | .1 | 3 | 3 | 0 | 0 |
Bunning | .2 | 2 | 1 | 0 | 0 |
Maloney | 1 | 2 | 2 | 0 | 1 |
Thanks to Chuck for helping roll for the American League! Chuck has a lot of info in his head of the ballplayers of the 1960s. He is replaying the 1964 season right now. So he has some intimate knowledge of most of the guys he was managing.
Now, on to the second half of the 1966 replay!